Alloy 10 (Copper)

Composition Copper: 100%
Resistance 10 ohm-cir-mil/ft 0.00000166 ohm-cm
Maximum Recommended Operating Temperature 302° F 150° C
Melting Point 1981° F 1083° C
Density ( @ 20.0° C/ 68.0° F) 0.323 lb/in3 8.93 g/cc
Tensile Strength, Ultimate, Annealed 30500 psi 210 MPa
Tensile Strength, Ultimate, Hard Drawn 65000 psi 448 MPa
Temperature Coefficient of Resistance 0.0000173
Magnetic Properties None

Amperage vs. Temperature*

AWG Dia. 100° C 200° C 300° C 400° C 500° C 600° C 700° C
20 0.0320 16.59 40.14 46.54 51.30 54.90 58.08 60.75
21 0.0285 14.63 32.32 37.67 41.68 44.78 47.49 49.81
22 0.0253 12.84 25.94 30.41 33.77 36.44 38.74 40.75
23 0.0226 11.34 21.13 24.91 27.77 30.09 32.06 33.82
24 0.0201 9.94 17.14 20.33 22.75 24.75 26.45 27.97
25 0.0179 8.71 14.00 16.71 18.77 20.50 21.96 23.29
26 0.0159 7.59 11.45 13.75 15.50 17.00 18.25 19.40
27 0.0142 6.64 9.51 11.48 12.98 14.29 15.37 16.37
28 0.0126 5.75 7.87 9.55 10.84 11.96 12.90 13.76
29 0.0113 5.03 6.67 8.13 9.25 10.23 11.05 11.81
30 0.0100 4.30 5.60 6.85 7.80 8.65 9.35 10.00
31 0.0089 3.68 4.79 5.87 6.69 7.42 8.03 8.59
32 0.0080 3.18 4.18 5.13 5.85 6.49 7.03 7.51
33 0.0071 2.68 3.64 4.46 5.08 5.64 6.10 6.51
34 0.0063 2.23 3.21 3.92 4.45 4.93 5.33 5.68
35 0.0056 1.84 2.87 3.49 3.95 4.36 4.70 5.00
36 0.0050 1.51 2.60 3.15 3.55 3.90 4.20 4.45

Back to top

Diameter and Resistance

Diameter Resistance (Ohms/ft.)
AWG in. mm Min. Nom. Max. LB/KFT FT/LB
8 0.1285 3.2639 0.0006 0.0006 0.0007 50.303 20
9 0.1144 2.9058 0.0008 0.0008 0.0008 39.869 25
10 0.1019 2.5883 0.0009 0.0010 0.0010 31.633 32
11 0.0907 2.3038 0.0012 0.0013 0.0013 25.061 40
12 0.0808 2.0523 0.0015 0.0016 0.0017 19.889 50
13 0.0720 1.8288 0.0019 0.0020 0.0021 15.793 63
14 0.0641 1.6281 0.0024 0.0025 0.0027 12.517 80
15 0.0571 1.4503 0.0030 0.0032 0.0033 9.933 101
16 0.0508 1.2903 0.0038 0.0040 0.0042 7.862 127
17 0.0453 1.1506 0.0048 0.0051 0.0053 6.251 160
18 0.0403 1.0236 0.0061 0.0064 0.0067 4.948 202
19 0.0359 0.9119 0.0076 0.0080 0.0084 3.926 255
20 0.0320 0.8128 0.0096 0.0101 0.0106 3.120 321
21 0.0285 0.7239 0.0121 0.0128 0.0134 2.474 404
22 0.0253 0.6426 0.0154 0.0162 0.0170 1.950 513
23 0.0226 0.5740 0.0193 0.0203 0.0213 1.556 643
24 0.0201 0.5105 0.0244 0.0257 0.0270 1.231 812
25 0.0179 0.4547 0.0307 0.0324 0.0340 0.976 1024
26 0.0159 0.4039 0.0390 0.0410 0.0431 0.770 1298
27 0.0142 0.3607 0.0489 0.0514 0.0540 0.614 1628
28 0.0126 0.3200 0.0621 0.0653 0.0686 0.484 2068
29 0.0113 0.2870 0.0772 0.0812 0.0853 0.389 2571
30 0.0100 0.2540 0.0985 0.1037 0.1089 0.305 3283
31 0.0089 0.2261 0.1244 0.1309 0.1375 0.241 4144
32 0.0080 0.2032 0.1539 0.1620 0.1701 0.195 5129
33 0.0071 0.1803 0.1954 0.2057 0.2160 0.154 6512
34 0.0063 0.1600 0.2482 0.2613 0.2744 0.121 8271
35 0.0056 0.1422 0.3142 0.3307 0.3472 0.096 10467
36 0.0050 0.1270 0.3817 0.4148 0.4480 0.076 13130
37 0.0045 0.1143 0.4712 0.5121 0.5531 0.062 16210
38 0.0040 0.1016 0.5963 0.6482 0.7000 0.049 20516
39 0.0035 0.0889 0.7789 0.8466 0.9143 0.037 26796
40 0.0031 0.0787 0.9929 1.0792 1.1655 0.029 34158
41 0.0028 0.0711 1.2170 1.3228 1.4287 0.024 41869
42 0.0025 0.0635 1.5266 1.6594 1.7921 0.019 52521
43 0.0022 0.0559 1.9713 2.1428 2.3142 0.015 67822
44 0.0020 0.0508 2.3853 2.5928 2.8002 0.012 82064
45 0.00176 0.0447 3.0133 3.3481 3.6829 0.009 105971
46 0.00157 0.0399 3.7867 4.2075 4.6282 0.008 133172
47 0.00140 0.0356 4.7622 5.2913 5.8205 0.006 167478
48 0.00124 0.0315 6.0704 6.7449 7.4194 0.005 213486
49 0.00111 0.0282 7.5756 8.4173 9.2591 0.004 266420
50 0.00099 0.0251 9.5234 10.5816 11.6397 0.003 334921

*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person.   Back to top Order Online Get a Quote