Alloy 57 (Nickel 200)

Composition Nickel: 99.5%
Resistance 57 ohm-cir-mil/ft 0.00000948 ohm-cm
Maximum Recommended Operating Temperature 932° F 500° C
Melting Point 2642° F 1450° C
Density ( @ 20.0° C/ 68.0° F) 0.321 lb/in³ 8.89 g/cc
Tensile Strength, Ultimate, Annealed 60000 psi 414 MPa
Tensile Strength, Ultimate, Hard Drawn 135000 psi 931 MPa
Temperature Coefficient of Resistance 0.00470
Magnetic Properties Strong

Amperage vs. Temperature*

AWG Dia. 100° C 200° C 300° C 400° C 500° C 600° C 700° C 800° C
20 0.0320 9.28 11.21 12.95 14.64 15.87 16.83 18.75 20.66
21 0.0285 7.64 9.39 10.89 12.35 13.47 14.40 15.99 17.58
22 0.0253 6.28 7.86 9.15 10.40 11.41 12.30 13.61 14.92
23 0.0226 5.24 6.66 7.79 8.87 9.78 10.62 11.72 12.82
24 0.0201 4.35 5.62 6.60 7.54 8.35 9.14 10.05 10.97
25 0.0179 3.64 4.77 5.63 6.44 7.17 7.89 8.66 9.43
26 0.0159 3.05 4.05 4.80 5.50 6.15 6.80 7.45 8.10
27 0.0142 2.59 3.47 4.13 4.74 5.32 5.91 6.46 7.02
28 0.0126 2.18 2.96 3.54 4.07 4.58 5.10 5.57 6.04
29 0.0113 1.88 2.57 3.09 3.55 4.01 4.47 4.88 5.28
30 0.0100 1.60 2.20 2.65 3.05 3.45 3.85 4.20 4.55
31 0.0089 1.38 1.90 2.30 2.65 3.00 3.34 3.65 3.95
32 0.0080 1.21 1.67 2.02 2.33 2.64 2.94 3.21 3.47
33 0.0071 1.05 1.44 1.76 2.02 2.29 2.54 2.78 3.01
34 0.0063 0.92 1.25 1.53 1.76 1.99 2.20 2.41 2.61
35 0.0056 0.81 1.09 1.34 1.54 1.74 1.90 2.09 2.27
36 0.0050 0.72 0.96 1.18 1.35 1.52 1.65 1.82 1.98

Back to top

Diameter and Resistance

Diameter Resistance
AWG Min. Nom Max. mm. (Ohms/ft) LB/KFT FT/LB
8 0.1272 0.1285 0.1298 3.2639 0.0035 49.966 20
9 0.1133 0.1144 0.1155 2.9058 0.0044 39.602 25
10 0.1009 0.1019 0.1029 2.5883 0.0055 31.421 32
11 0.0898 0.0907 0.0916 2.3038 0.0069 24.893 40
12 0.0800 0.0808 0.0816 2.0523 0.0087 19.756 51
13 0.0713 0.0720 0.0727 1.8288 0.0110 15.687 64
14 0.0635 0.0641 0.0647 1.6281 0.0139 12.433 80
15 0.0565 0.0571 0.0577 1.4503 0.0175 9.866 101
16 0.0503 0.0508 0.0513 1.2903 0.0221 7.809 128
17 0.0448 0.0453 0.0458 1.1506 0.0278 6.210 161
18 0.0399 0.0403 0.0407 1.0236 0.0351 4.914 203
19 0.0355 0.0359 0.0363 0.9119 0.0442 3.900 256
20 0.0317 0.0320 0.0323 0.8128 0.0557 3.099 323
21 0.0282 0.0285 0.0288 0.7239 0.0702 2.458 407
22 0.0250 0.0253 0.0256 0.6426 0.0890 1.937 516
23 0.0224 0.0226 0.0228 0.5740 0.1116 1.546 647
24 0.0199 0.0201 0.0203 0.5105 0.1411 1.223 818
25 0.0177 0.0179 0.0181 0.4547 0.1779 0.970 1031
26 0.0157 0.0159 0.0161 0.4039 0.2255 0.765 1307
27 0.0141 0.0142 0.0143 0.3607 0.2827 0.610 1639
28 0.0125 0.0126 0.0127 0.3200 0.3590 0.480 2082
29 0.0112 0.0113 0.0114 0.2870 0.4464 0.386 2588
30 0.0099 0.0100 0.0101 0.2540 0.5700 0.303 3305
31 0.0088 0.0089 0.0090 0.2261 0.7196 0.240 4172
32 0.0079 0.0080 0.0081 0.2032 0.8906 0.194 5164
33 0.0070 0.0071 0.0072 0.1803 1.1307 0.153 6556
34 0.0062 0.0063 0.0064 0.1600 1.4361 0.120 8326
35 0.0055 0.0056 0.0057 0.1422 1.8176 0.095 10538
36 0.0049 0.0050 0.0051 0.1270 2.2800 0.076 13219
37 0.0044 0.0045 0.0046 0.1143 2.8148 0.061 16319
38 0.0039 0.0040 0.0041 0.1016 3.5625 0.048 20654
39 0.0034 0.0035 0.0036 0.0889 4.6531 0.037 26977
40 0.0030 0.0031 0.0032 0.0787 5.9313 0.029 34388
41 0.0027 0.0028 0.0029 0.0711 7.2704 0.024 42152
42 0.0024 0.0025 0.0026 0.0635 9.1200 0.019 52875
43 0.0021 0.0022 0.0023 0.0559 11.7769 0.015 68279
44 0.0019 0.0020 0.0021 0.0508 14.2500 0.012 82617
45 0.0017 0.00176 0.0019 0.0447 18.4013 0.009 106686
46 0.0015 0.00157 0.0017 0.0399 23.1247 0.007 134070
47 0.0013 0.00140 0.0015 0.0356 29.0816 0.006 168607
48 0.0011 0.00124 0.0013 0.0315 37.0708 0.005 214925
49 0.0010 0.00111 0.0012 0.0282 46.2625 0.004 268216
50 0.0009 0.00099 0.0011 0.0251 58.1573 0.003 337179

*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person. Back to top   Order Online Get a Quote