Alloy 875

Composition Chromium: 21%, Aluminium: 5.5%, Iron: Balance
Resistance 875 ohm-cir-mil/ft 0.000145 ohm-cm
Maximum Recommended Operating Temperature 2354° F 1290° C
Melting Point 2768° F 1520° C
Density ( @ 20.0° C/ 68.0° F) 0.257 lb/in³ 7.10 g/cc
Tensile Strength, Ultimate, Annealed 120000 psi 827 MPa
Tensile Strength, Ultimate, Hard Drawn N/A N/A
Temperature Coefficient of Resistance 0.00002
Magnetic Properties Strong

Amperage vs. Temperature*

AWG Dia. 100° C 200° C 300° C 400° C 500° C 600° C 700° C 800° C 900° C 1000° C 1100° C 1200° C
24 0.0201 0.85 1.47 2.01 2.79 3.62 4.40 5.17 5.87 6.68 7.52 8.42 9.61
25 0.0179 0.76 1.31 1.83 2.48 3.16 3.82 4.47 5.09 5.78 6.51 7.30 8.30
26 0.0159 0.68 1.17 1.65 2.19 2.76 3.31 3.86 4.41 5.00 5.63 6.32 7.16
27 0.0142 0.62 1.04 1.49 1.95 2.42 2.89 3.36 3.85 4.36 4.91 5.51 6.23
28 0.0126 0.55 0.93 1.33 1.72 2.11 2.51 2.91 3.34 3.78 4.25 4.77 5.39
29 0.0113 0.50 0.83 1.20 1.53 1.86 2.20 2.55 2.93 3.32 3.73 4.19 4.73
30 0.0100 0.45 0.74 1.06 1.34 1.62 1.91 2.21 2.54 2.87 3.23 3.63 4.09
31 0.0089 0.41 0.66 0.94 1.18 1.42 1.67 1.93 2.21 2.50 2.81 3.16 3.57
32 0.0080 0.38 0.59 0.84 1.05 1.26 1.47 1.70 1.95 2.21 2.48 2.79 3.15
33 0.0071 0.34 0.53 0.73 0.91 1.10 1.28 1.48 1.70 1.92 2.15 2.43 2.74
34 0.0063 0.31 0.47 0.64 0.79 0.95 1.11 1.29 1.47 1.67 1.87 2.11 2.39
35 0.0056 0.28 0.42 0.55 0.69 0.83 0.97 1.13 1.28 1.45 1.63 1.83 2.08
36 0.0050 0.26 0.38 0.48 0.60 0.73 0.85 0.99 1.12 1.27 1.42 1.60 1.83

Back to top

Diameter and Resistance

Diameter Resistance (Ohms/ft.)
AWG in. mm Min. Nom. Max. LB/KFT FT/LB
8 0.1285 3.2639 0.0502 0.0528 0.0554 39.861 25
9 0.1144 2.9058 0.0633 0.0666 0.0700 31.593 32
10 0.1019 2.5883 0.0798 0.0840 0.0882 25.066 40
11 0.0907 2.3038 0.1007 0.1060 0.1113 19.859 50
12 0.0808 2.0523 0.1269 0.1336 0.1402 15.760 63
13 0.0720 1.8288 0.1598 0.1682 0.1766 12.514 80
14 0.0641 1.6281 0.2016 0.2122 0.2228 9.919 101
15 0.0571 1.4503 0.2541 0.2675 0.2808 7.871 127
16 0.0508 1.2903 0.3210 0.3379 0.3548 6.230 161
17 0.0453 1.1506 0.4037 0.4249 0.4462 4.954 202
18 0.0403 1.0236 0.5101 0.5369 0.5638 3.921 255
19 0.0359 0.9119 0.6428 0.6766 0.7104 3.111 321
20 0.0320 0.8128 0.8090 0.8516 0.8941 2.472 405
21 0.0285 0.7239 1.0199 1.0736 1.1272 1.961 510
22 0.0253 0.6426 1.2942 1.3623 1.4304 1.545 647
23 0.0226 0.5740 1.6219 1.7073 1.7926 1.233 811
24 0.0201 0.5105 2.0504 2.1584 2.2663 0.975 1025
25 0.0179 0.4547 2.5854 2.7215 2.8576 0.773 1293
26 0.0159 0.4039 3.2768 3.4492 3.6217 0.610 1639
27 0.0142 0.3607 4.1083 4.3245 4.5408 0.487 2054
28 0.0126 0.3200 5.2179 5.4926 5.7672 0.383 2609
29 0.0113 0.2870 6.4876 6.8290 7.1705 0.308 3244
30 0.0100 0.2540 8.2840 8.7200 9.1560 0.241 4143
31 0.0089 0.2261 10.4583 11.0087 11.5591 0.191 5230
32 0.0080 0.2032 12.9438 13.6250 14.3063 0.154 6473
33 0.0071 0.1803 16.4332 17.2982 18.1631 0.122 8218
34 0.0063 0.1600 20.8718 21.9703 23.0688 0.096 10437
35 0.0056 0.1422 26.4158 27.8061 29.1964 0.076 13210
36 0.0050 0.1270 32.0896 34.8800 37.6704 0.060 16570
37 0.0045 0.1143 39.6168 43.0617 46.5067 0.049 20457
38 0.0040 0.1016 50.1400 54.5000 58.8600 0.039 25891
39 0.0035 0.0889 65.4890 71.1837 76.8784 0.030 33816
40 0.0031 0.0787 83.4797 90.7388 97.9979 0.023 43106
41 0.0028 0.0711 102.3265 111.2245 120.1224 0.019 52838
42 0.0025 0.0635 128.3584 139.5200 150.6816 0.015 66280
43 0.0022 0.0559 165.7521 180.1653 194.5785 0.012 85589
44 0.0020 0.0508 200.5600 218.0000 235.4400 0.010 103563
45 0.00176 0.0447 253.3574 281.5083 309.6591 0.007 133733
46 0.00157 0.0399 318.3902 353.7669 389.1436 0.006 168060
47 0.00140 0.0356 400.4082 444.8980 489.3878 0.005 211352
48 0.00124 0.0315 510.4058 567.1176 623.8293 0.004 269414
49 0.00111 0.0282 636.9613 707.7348 778.5082 0.003 336215
50 0.00099 0.0251 800.7346 889.7051 978.6756 0.002 422661

*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person. Back to top   Order Online Get a Quote