Alloy 60
Composition | Copper: 94%, Nickel: 6% | |
Resistance | 60 ohm-cir-mil/ft | 0.00000997 ohm-cm |
Maximum Recommended Operating Temperature | 572° F | 300° C |
Melting Point | 1994° F | 1090° C |
Density ( @ 20.0° C/ 68.0° F) | 0.321 lb/in³ | 8.89 g/cc |
Tensile Strength, Ultimate, Annealed | 35000 psi | 241 MPa |
Tensile Strength, Ultimate, Hard Drawn | 70000 psi | 483 MPa |
Temperature Coefficient of Resistance | 0.00050 | – |
Magnetic Properties | None | – |
Amperage vs. Temperature*
AWG | Dia. | 100° C | 200° C | 300° C | 400° C | 500° C | 600° C | 700° C |
---|---|---|---|---|---|---|---|---|
20 | 0.0320 | 24.64 | 45.69 | 57.72 | 67.91 | 76.13 | 83.26 | 89.35 |
21 | 0.0285 | 19.18 | 35.26 | 44.62 | 52.52 | 58.97 | 64.59 | 69.41 |
22 | 0.0253 | 14.81 | 26.93 | 34.16 | 40.23 | 45.25 | 49.64 | 53.45 |
23 | 0.0226 | 11.57 | 20.81 | 26.46 | 31.18 | 35.14 | 38.62 | 41.67 |
24 | 0.0201 | 8.95 | 15.88 | 20.25 | 23.88 | 26.98 | 29.71 | 32.13 |
25 | 0.0179 | 6.94 | 12.13 | 15.51 | 18.31 | 20.74 | 22.90 | 24.84 |
26 | 0.0159 | 5.35 | 9.20 | 11.80 | 13.95 | 15.85 | 17.55 | 19.10 |
27 | 0.0142 | 4.18 | 7.07 | 9.09 | 10.76 | 12.27 | 13.63 | 14.89 |
28 | 0.0126 | 3.23 | 5.36 | 6.91 | 8.20 | 9.38 | 10.46 | 11.48 |
29 | 0.0113 | 2.57 | 4.18 | 5.41 | 6.44 | 7.39 | 8.26 | 9.11 |
30 | 0.0100 | 2.00 | 3.20 | 4.15 | 4.95 | 5.70 | 6.40 | 7.10 |
31 | 0.0089 | 1.60 | 2.52 | 3.27 | 3.91 | 4.52 | 5.09 | 5.68 |
32 | 0.0080 | 1.32 | 2.06 | 2.67 | 3.21 | 3.71 | 4.19 | 4.71 |
33 | 0.0071 | 1.08 | 1.70 | 2.19 | 2.64 | 3.06 | 3.46 | 3.90 |
34 | 0.0063 | 0.92 | 1.46 | 1.86 | 2.25 | 2.60 | 2.95 | 3.34 |
35 | 0.0056 | 0.80 | 1.30 | 1.65 | 2.00 | 2.30 | 2.60 | 2.95 |
36 | 0.0050 | 0.72 | 1.21 | 1.52 | 1.85 | 2.11 | 2.38 | 2.70 |
Diameter and Resistance
Diameter | Resistance (Ohms/ft.) | ||||||
---|---|---|---|---|---|---|---|
AWG | in. | mm | Min. | Nom. | Max. | LB/KFT | FT/LB |
8 | 0.1285 | 3.2639 | 0.0035 | 0.0036 | 0.0038 | 50.078 | 20 |
9 | 0.1144 | 2.9058 | 0.0044 | 0.0046 | 0.0048 | 39.691 | 25 |
10 | 0.1019 | 2.5883 | 0.0055 | 0.0058 | 0.0061 | 31.491 | 32 |
11 | 0.0907 | 2.3038 | 0.0069 | 0.0073 | 0.0077 | 24.949 | 40 |
12 | 0.0808 | 2.0523 | 0.0087 | 0.0092 | 0.0096 | 19.800 | 51 |
13 | 0.0720 | 1.8288 | 0.0110 | 0.0116 | 0.0122 | 15.722 | 64 |
14 | 0.0641 | 1.6281 | 0.0139 | 0.0146 | 0.0153 | 12.461 | 80 |
15 | 0.0571 | 1.4503 | 0.0175 | 0.0184 | 0.0193 | 9.888 | 101 |
16 | 0.0508 | 1.2903 | 0.0221 | 0.0233 | 0.0244 | 7.827 | 128 |
17 | 0.0453 | 1.1506 | 0.0278 | 0.0292 | 0.0307 | 6.224 | 161 |
18 | 0.0403 | 1.0236 | 0.0351 | 0.0369 | 0.0388 | 4.926 | 203 |
19 | 0.0359 | 0.9119 | 0.0442 | 0.0466 | 0.0489 | 3.909 | 256 |
20 | 0.0320 | 0.8128 | 0.0557 | 0.0586 | 0.0615 | 3.106 | 322 |
21 | 0.0285 | 0.7239 | 0.0702 | 0.0739 | 0.0776 | 2.463 | 406 |
22 | 0.0253 | 0.6426 | 0.0890 | 0.0937 | 0.0984 | 1.941 | 515 |
23 | 0.0226 | 0.5740 | 0.1116 | 0.1175 | 0.1233 | 1.549 | 646 |
24 | 0.0201 | 0.5105 | 0.1411 | 0.1485 | 0.1559 | 1.225 | 816 |
25 | 0.0179 | 0.4547 | 0.1779 | 0.1873 | 0.1966 | 0.972 | 1029 |
26 | 0.0159 | 0.4039 | 0.2255 | 0.2373 | 0.2492 | 0.767 | 1304 |
27 | 0.0142 | 0.3607 | 0.2827 | 0.2976 | 0.3124 | 0.612 | 1635 |
28 | 0.0126 | 0.3200 | 0.3590 | 0.3779 | 0.3968 | 0.481 | 2077 |
29 | 0.0113 | 0.2870 | 0.4464 | 0.4699 | 0.4934 | 0.387 | 2582 |
30 | 0.0100 | 0.2540 | 0.5700 | 0.6000 | 0.6300 | 0.303 | 3297 |
31 | 0.0089 | 0.2261 | 0.7196 | 0.7575 | 0.7954 | 0.240 | 4163 |
32 | 0.0080 | 0.2032 | 0.8906 | 0.9375 | 0.9844 | 0.194 | 5152 |
33 | 0.0071 | 0.1803 | 1.1307 | 1.1902 | 1.2498 | 0.153 | 6541 |
34 | 0.0063 | 0.1600 | 1.4361 | 1.5117 | 1.5873 | 0.120 | 8308 |
35 | 0.0056 | 0.1422 | 1.8176 | 1.9133 | 2.0089 | 0.095 | 10514 |
36 | 0.0050 | 0.1270 | 2.2080 | 2.4000 | 2.5920 | 0.076 | 13189 |
37 | 0.0045 | 0.1143 | 2.7259 | 2.9630 | 3.2000 | 0.061 | 16283 |
38 | 0.0040 | 0.1016 | 3.4500 | 3.7500 | 4.0500 | 0.049 | 20608 |
39 | 0.0035 | 0.0889 | 4.5061 | 4.8980 | 5.2898 | 0.037 | 26917 |
40 | 0.0031 | 0.0787 | 5.7440 | 6.2435 | 6.7430 | 0.029 | 34311 |
41 | 0.0028 | 0.0711 | 7.0408 | 7.6531 | 8.2653 | 0.024 | 42057 |
42 | 0.0025 | 0.0635 | 8.8320 | 9.6000 | 10.3680 | 0.019 | 52757 |
43 | 0.0022 | 0.0559 | 11.4050 | 12.3967 | 13.3884 | 0.015 | 68126 |
44 | 0.0020 | 0.0508 | 13.8000 | 15.0000 | 16.2000 | 0.012 | 82432 |
45 | 0.00176 | 0.0447 | 17.4329 | 19.3698 | 21.3068 | 0.009 | 106446 |
46 | 0.00157 | 0.0399 | 21.9076 | 24.3418 | 26.7759 | 0.007 | 133769 |
47 | 0.00140 | 0.0356 | 27.5510 | 30.6122 | 33.6735 | 0.006 | 168229 |
48 | 0.00124 | 0.0315 | 35.1197 | 39.0219 | 42.9240 | 0.005 | 214443 |
49 | 0.00111 | 0.0282 | 43.8276 | 48.6973 | 53.5671 | 0.004 | 267615 |
50 | 0.00099 | 0.0251 | 55.0964 | 61.2182 | 67.3401 | 0.003 | 336423 |
*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person.