Alloy 290 (Manganin)
Composition | Copper: 84%, Manganese: 12%, Nickel: 4% | |
Resistance | 290 ohm-cir-mil/ft | 0.0000482 ohm-cm |
Maximum Recommended Operating Temperature | 572° F | 300° C |
Melting Point | 1868° F | 1020° C |
Density ( @ 20.0° C/ 68.0° F) | 0.296 lb/in³ | 8.19 g/cc |
Tensile Strength, Ultimate, Annealed | 70000 psi | 483 MPa |
Tensile Strength, Ultimate, Hard Drawn | 150000 psi | 1034 MPa |
Temperature Coefficient of Resistance | 0.000015 | – |
Magnetic Properties | None | – |
Amperage vs. Temperature*
AWG | Dia. | 100° C | 200° C | 300° C | 400° C | 500° C | 600° C | 700° C |
---|---|---|---|---|---|---|---|---|
20 | 0.0320 | 4.82 | 6.45 | 8.35 | 10.61 | 13.18 | 15.91 | 18.99 |
21 | 0.0285 | 3.92 | 5.43 | 7.10 | 9.01 | 11.13 | 13.37 | 15.86 |
22 | 0.0253 | 3.18 | 4.57 | 6.03 | 7.64 | 9.38 | 11.22 | 13.24 |
23 | 0.0226 | 2.62 | 3.89 | 5.18 | 6.55 | 8.01 | 9.54 | 11.19 |
24 | 0.0201 | 2.15 | 3.31 | 4.44 | 5.61 | 6.82 | 8.09 | 9.45 |
25 | 0.0179 | 1.78 | 2.83 | 3.82 | 4.82 | 5.84 | 6.90 | 8.02 |
26 | 0.0159 | 1.47 | 2.42 | 3.29 | 4.15 | 5.00 | 5.89 | 6.82 |
27 | 0.0142 | 1.24 | 2.09 | 2.86 | 3.60 | 4.33 | 5.08 | 5.87 |
28 | 0.0126 | 1.04 | 1.80 | 2.47 | 3.11 | 3.73 | 4.36 | 5.03 |
29 | 0.0113 | 0.89 | 1.57 | 2.17 | 2.73 | 3.26 | 3.81 | 4.39 |
30 | 0.0100 | 0.76 | 1.36 | 1.88 | 2.36 | 2.82 | 3.29 | 3.79 |
31 | 0.0089 | 0.66 | 1.19 | 1.64 | 2.06 | 2.46 | 2.87 | 3.31 |
32 | 0.0080 | 0.58 | 1.05 | 1.46 | 1.83 | 2.18 | 2.54 | 2.94 |
33 | 0.0071 | 0.51 | 0.92 | 1.27 | 1.60 | 1.91 | 2.22 | 2.58 |
34 | 0.0063 | 0.45 | 0.81 | 1.12 | 1.40 | 1.67 | 1.96 | 2.28 |
35 | 0.0056 | 0.41 | 0.72 | 0.98 | 1.23 | 1.47 | 1.73 | 2.03 |
36 | 0.0050 | 0.37 | 0.64 | 0.87 | 1.09 | 1.31 | 1.54 | 1.82 |
Diameter and Resistance
Diameter | Resistance (Ohms/ft.) | ||||||
---|---|---|---|---|---|---|---|
AWG | in. | mm | Min. | Nom. | Max. | LB/KFT | FT/LB |
8 | 0.1285 | 3.2639 | 0.0167 | 0.0176 | 0.0184 | 45.997 | 22 |
9 | 0.1144 | 2.9058 | 0.0211 | 0.0222 | 0.0233 | 36.456 | 27 |
10 | 0.1019 | 2.5883 | 0.0265 | 0.0279 | 0.0293 | 28.925 | 35 |
11 | 0.0907 | 2.3038 | 0.0335 | 0.0353 | 0.0370 | 22.916 | 44 |
12 | 0.0808 | 2.0523 | 0.0422 | 0.0444 | 0.0466 | 18.186 | 55 |
13 | 0.0720 | 1.8288 | 0.0531 | 0.0559 | 0.0587 | 14.441 | 69 |
14 | 0.0641 | 1.6281 | 0.0671 | 0.0706 | 0.0741 | 11.446 | 87 |
15 | 0.0571 | 1.4503 | 0.0845 | 0.0889 | 0.0934 | 9.082 | 110 |
16 | 0.0508 | 1.2903 | 0.1068 | 0.1124 | 0.1180 | 7.189 | 139 |
17 | 0.0453 | 1.1506 | 0.1343 | 0.1413 | 0.1484 | 5.716 | 175 |
18 | 0.0403 | 1.0236 | 0.1696 | 0.1786 | 0.1875 | 4.524 | 221 |
19 | 0.0359 | 0.9119 | 0.2138 | 0.2250 | 0.2363 | 3.590 | 279 |
20 | 0.0320 | 0.8128 | 0.2690 | 0.2832 | 0.2974 | 2.852 | 351 |
21 | 0.0285 | 0.7239 | 0.3392 | 0.3570 | 0.3749 | 2.263 | 442 |
22 | 0.0253 | 0.6426 | 0.4304 | 0.4531 | 0.4757 | 1.783 | 561 |
23 | 0.0226 | 0.5740 | 0.5394 | 0.5678 | 0.5962 | 1.423 | 703 |
24 | 0.0201 | 0.5105 | 0.6819 | 0.7178 | 0.7537 | 1.125 | 889 |
25 | 0.0179 | 0.4547 | 0.8598 | 0.9051 | 0.9503 | 0.893 | 1120 |
26 | 0.0159 | 0.4039 | 1.0898 | 1.1471 | 1.2045 | 0.704 | 1420 |
27 | 0.0142 | 0.3607 | 1.3663 | 1.4382 | 1.5101 | 0.562 | 1780 |
28 | 0.0126 | 0.3200 | 1.7353 | 1.8267 | 1.9180 | 0.442 | 2261 |
29 | 0.0113 | 0.2870 | 2.1576 | 2.2711 | 2.3847 | 0.356 | 2811 |
30 | 0.0100 | 0.2540 | 2.7550 | 2.9000 | 3.0450 | 0.279 | 3590 |
31 | 0.0089 | 0.2261 | 3.4781 | 3.6612 | 3.8442 | 0.221 | 4532 |
32 | 0.0080 | 0.2032 | 4.3047 | 4.5313 | 4.7578 | 0.178 | 5609 |
33 | 0.0071 | 0.1803 | 5.4652 | 5.7528 | 6.0405 | 0.140 | 7121 |
34 | 0.0063 | 0.1600 | 6.9413 | 7.3066 | 7.6720 | 0.111 | 9045 |
35 | 0.0056 | 0.1422 | 8.7851 | 9.2474 | 9.7098 | 0.087 | 11447 |
36 | 0.0050 | 0.1270 | 10.6720 | 11.6000 | 12.5280 | 0.070 | 14359 |
37 | 0.0045 | 0.1143 | 13.1753 | 14.3210 | 15.4667 | 0.056 | 17728 |
38 | 0.0040 | 0.1016 | 16.6750 | 18.1250 | 19.5750 | 0.045 | 22437 |
39 | 0.0035 | 0.0889 | 21.7796 | 23.6735 | 25.5673 | 0.034 | 29305 |
40 | 0.0031 | 0.0787 | 27.7627 | 30.1769 | 32.5911 | 0.027 | 37356 |
41 | 0.0028 | 0.0711 | 34.0306 | 36.9898 | 39.9490 | 0.022 | 45789 |
42 | 0.0025 | 0.0635 | 42.6880 | 46.4000 | 50.1120 | 0.017 | 57438 |
43 | 0.0022 | 0.0559 | 55.1240 | 59.9174 | 64.7107 | 0.013 | 74171 |
44 | 0.0020 | 0.0508 | 66.7000 | 72.5000 | 78.3000 | 0.011 | 89747 |
45 | 0.00176 | 0.0447 | 84.2588 | 93.6209 | 102.9830 | 0.009 | 115892 |
46 | 0.00157 | 0.0399 | 105.8866 | 117.6518 | 129.4170 | 0.007 | 145639 |
47 | 0.00140 | 0.0356 | 133.1633 | 147.9592 | 162.7551 | 0.005 | 183156 |
48 | 0.00124 | 0.0315 | 169.7451 | 188.6056 | 207.4662 | 0.004 | 233472 |
49 | 0.00111 | 0.0282 | 211.8335 | 235.3705 | 258.9076 | 0.003 | 291362 |
50 | 0.00099 | 0.0251 | 266.2994 | 295.8882 | 325.4770 | 0.003 | 366275 |
*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person.