Alloy 30
Composition | Copper: 98%, Nickel: 2% | |
Resistance | 30 ohm-cir-mil/ft | 0.00000499 ohm-cm |
Maximum Recommended Operating Temperature | 392° F | 200° C |
Melting Point | 1994° F | 1090° C |
Density ( @ 20.0° C/ 68.0° F) | 0.321 lb/in³ | 8.89 g/cc |
Tensile Strength, Ultimate, Annealed | 30000 psi | 207 MPa |
Tensile Strength, Ultimate, Hard Drawn | 60000 psi | 414 MPa |
Temperature Coefficient of Resistance | 0.00130 | – |
Magnetic Properties | None | – |
Amperage vs. Temperature*
AWG | Dia. | 100° C | 200° C | 300° C | 400° C | 500° C | 600° C | 700° C |
---|---|---|---|---|---|---|---|---|
20 | 0.0320 | 19.68 | 27.42 | 32.61 | 36.91 | 40.84 | 43.99 | 47.40 |
21 | 0.0285 | 15.64 | 22.07 | 26.48 | 30.15 | 33.46 | 36.23 | 39.16 |
22 | 0.0253 | 12.38 | 17.71 | 21.44 | 24.56 | 27.36 | 29.79 | 32.30 |
23 | 0.0226 | 9.95 | 14.42 | 17.61 | 20.30 | 22.69 | 24.84 | 27.01 |
24 | 0.0201 | 7.95 | 11.69 | 14.42 | 16.72 | 18.76 | 20.64 | 22.52 |
25 | 0.0179 | 6.40 | 9.54 | 11.88 | 13.86 | 15.61 | 17.27 | 18.89 |
26 | 0.0159 | 5.15 | 7.80 | 9.80 | 11.50 | 13.00 | 14.45 | 15.85 |
27 | 0.0142 | 4.22 | 6.47 | 8.20 | 9.67 | 10.97 | 12.25 | 13.47 |
28 | 0.0126 | 3.44 | 5.35 | 6.83 | 8.10 | 9.22 | 10.33 | 11.39 |
29 | 0.0113 | 2.89 | 4.53 | 5.82 | 6.93 | 7.91 | 8.89 | 9.82 |
30 | 0.0100 | 2.40 | 3.80 | 4.90 | 5.85 | 6.70 | 7.55 | 8.35 |
31 | 0.0089 | 2.04 | 3.24 | 4.19 | 5.01 | 5.76 | 6.50 | 7.19 |
32 | 0.0080 | 1.78 | 2.83 | 3.66 | 4.38 | 5.04 | 5.69 | 6.30 |
33 | 0.0071 | 1.55 | 2.46 | 3.17 | 3.79 | 4.37 | 4.93 | 5.46 |
34 | 0.0063 | 1.38 | 2.16 | 2.77 | 3.31 | 3.82 | 4.30 | 4.76 |
35 | 0.0056 | 1.25 | 1.93 | 2.45 | 2.92 | 3.36 | 3.77 | 4.18 |
36 | 0.0050 | 1.15 | 1.75 | 2.20 | 2.60 | 3.00 | 3.35 | 3.70 |
Diameter and Resistance
Diameter | Resistance (Ohms/ft.) | ||||||
---|---|---|---|---|---|---|---|
AWG | in. | mm | Min. | Nom. | Max. | LB/KFT | FT/LB |
8 | 0.1285 | 3.2639 | 0.0017 | 0.0018 | 0.0019 | 50.078 | 20 |
9 | 0.1144 | 2.9058 | 0.0022 | 0.0023 | 0.0024 | 39.691 | 25 |
10 | 0.1019 | 2.5883 | 0.0027 | 0.0029 | 0.0030 | 31.491 | 32 |
11 | 0.0907 | 2.3038 | 0.0035 | 0.0036 | 0.0038 | 24.949 | 40 |
12 | 0.0808 | 2.0523 | 0.0044 | 0.0046 | 0.0048 | 19.800 | 51 |
13 | 0.0720 | 1.8288 | 0.0055 | 0.0058 | 0.0061 | 15.722 | 64 |
14 | 0.0641 | 1.6281 | 0.0069 | 0.0073 | 0.0077 | 12.461 | 80 |
15 | 0.0571 | 1.4503 | 0.0087 | 0.0092 | 0.0097 | 9.888 | 101 |
16 | 0.0508 | 1.2903 | 0.0110 | 0.0116 | 0.0122 | 7.827 | 128 |
17 | 0.0453 | 1.1506 | 0.0139 | 0.0146 | 0.0154 | 6.224 | 161 |
18 | 0.0403 | 1.0236 | 0.0175 | 0.0185 | 0.0194 | 4.926 | 203 |
19 | 0.0359 | 0.9119 | 0.0221 | 0.0233 | 0.0244 | 3.909 | 256 |
20 | 0.0320 | 0.8128 | 0.0278 | 0.0293 | 0.0308 | 3.106 | 322 |
21 | 0.0285 | 0.7239 | 0.0351 | 0.0369 | 0.0388 | 2.463 | 406 |
22 | 0.0253 | 0.6426 | 0.0445 | 0.0469 | 0.0492 | 1.941 | 515 |
23 | 0.0226 | 0.5740 | 0.0558 | 0.0587 | 0.0617 | 1.549 | 646 |
24 | 0.0201 | 0.5105 | 0.0705 | 0.0743 | 0.0780 | 1.225 | 816 |
25 | 0.0179 | 0.4547 | 0.0889 | 0.0936 | 0.0983 | 0.972 | 1029 |
26 | 0.0159 | 0.4039 | 0.1127 | 0.1187 | 0.1246 | 0.767 | 1304 |
27 | 0.0142 | 0.3607 | 0.1413 | 0.1488 | 0.1562 | 0.612 | 1635 |
28 | 0.0126 | 0.3200 | 0.1795 | 0.1890 | 0.1984 | 0.481 | 2077 |
29 | 0.0113 | 0.2870 | 0.2232 | 0.2349 | 0.2467 | 0.387 | 2582 |
30 | 0.0100 | 0.2540 | 0.2850 | 0.3000 | 0.3150 | 0.303 | 3297 |
31 | 0.0089 | 0.2261 | 0.3598 | 0.3787 | 0.3977 | 0.240 | 4163 |
32 | 0.0080 | 0.2032 | 0.4453 | 0.4688 | 0.4922 | 0.194 | 5152 |
33 | 0.0071 | 0.1803 | 0.5654 | 0.5951 | 0.6249 | 0.153 | 6541 |
34 | 0.0063 | 0.1600 | 0.7181 | 0.7559 | 0.7937 | 0.120 | 8308 |
35 | 0.0056 | 0.1422 | 0.9088 | 0.9566 | 1.0045 | 0.095 | 10514 |
36 | 0.0050 | 0.1270 | 1.1040 | 1.2000 | 1.2960 | 0.076 | 13189 |
37 | 0.0045 | 0.1143 | 1.3630 | 1.4815 | 1.6000 | 0.061 | 16283 |
38 | 0.0040 | 0.1016 | 1.7250 | 1.8750 | 2.0250 | 0.049 | 20608 |
39 | 0.0035 | 0.0889 | 2.2531 | 2.4490 | 2.6449 | 0.037 | 26917 |
40 | 0.0031 | 0.0787 | 2.8720 | 3.1217 | 3.3715 | 0.029 | 34311 |
41 | 0.0028 | 0.0711 | 3.5204 | 3.8265 | 4.1327 | 0.024 | 42057 |
42 | 0.0025 | 0.0635 | 4.4160 | 4.8000 | 5.1840 | 0.019 | 52757 |
43 | 0.0022 | 0.0559 | 5.7025 | 6.1983 | 6.6942 | 0.015 | 68126 |
44 | 0.0020 | 0.0508 | 6.9000 | 7.5000 | 8.1000 | 0.012 | 82432 |
45 | 0.00176 | 0.0447 | 8.7164 | 9.6849 | 10.6534 | 0.009 | 106446 |
46 | 0.00157 | 0.0399 | 10.9538 | 12.1709 | 13.3880 | 0.007 | 133769 |
47 | 0.00140 | 0.0356 | 13.7755 | 15.3061 | 16.8367 | 0.006 | 168229 |
48 | 0.00124 | 0.0315 | 17.5598 | 19.5109 | 21.4620 | 0.005 | 214443 |
49 | 0.00111 | 0.0282 | 21.9138 | 24.3487 | 26.7835 | 0.004 | 267615 |
50 | 0.00099 | 0.0251 | 27.5482 | 30.6091 | 33.6700 | 0.003 | 336423 |
*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person. Back to top Order Online Get a Quote