Alloy 433 (Stainless Steel)
Composition | Iron: 74%, Chromium: 18%, Nickel: 8% | |
Resistance | 433 ohm-cir-mil/ft | 0.0000720 ohm-cm |
Maximum Recommended Operating Temperature | 1112° F | 600° C |
Melting Point | 2642° F | 1450° C |
Density ( @ 20.0° C/ 68.0° F) | 0.286 lb/in³ | 7.92 g/cc |
Tensile Strength, Ultimate, Annealed | 100000 psi | 689 MPa |
Tensile Strength, Ultimate, Hard Drawn | 220000 psi | 1517 MPa |
Temperature Coefficient of Resistance | 0.00085 | – |
Magnetic Properties | None | – |
Amperage vs. Temperature*
AWG | Dia. | 100° C | 200° C | 300° C | 400° C | 500° C | 600° C | 700° C | 800° C | 900° C | 1000° C |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 0.0320 | 5.79 | 9.13 | 11.18 | 12.84 | 14.36 | 15.79 | 17.32 | 18.98 | 21.19 | 24.69 |
21 | 0.0285 | 4.55 | 7.16 | 8.81 | 10.18 | 11.42 | 12.60 | 13.86 | 15.22 | 16.99 | 19.74 |
22 | 0.0253 | 3.54 | 5.58 | 6.91 | 8.03 | 9.04 | 10.03 | 11.06 | 12.17 | 13.59 | 15.73 |
23 | 0.0226 | 2.80 | 4.41 | 5.50 | 6.42 | 7.27 | 8.10 | 8.96 | 9.89 | 11.05 | 12.74 |
24 | 0.0201 | 2.20 | 3.46 | 4.34 | 5.12 | 5.83 | 6.52 | 7.24 | 8.02 | 8.96 | 10.28 |
25 | 0.0179 | 1.74 | 2.72 | 3.46 | 4.11 | 4.71 | 5.30 | 5.91 | 6.56 | 7.33 | 8.37 |
26 | 0.0159 | 1.37 | 2.15 | 2.75 | 3.30 | 3.81 | 4.32 | 4.84 | 5.38 | 6.02 | 6.84 |
27 | 0.0142 | 1.10 | 1.72 | 2.23 | 2.70 | 3.14 | 3.58 | 4.03 | 4.50 | 5.03 | 5.69 |
28 | 0.0126 | 0.88 | 1.37 | 1.80 | 2.21 | 2.59 | 2.97 | 3.36 | 3.77 | 4.21 | 4.74 |
29 | 0.0113 | 0.72 | 1.13 | 1.50 | 1.86 | 2.19 | 2.53 | 2.88 | 3.24 | 3.62 | 4.05 |
30 | 0.0100 | 0.59 | 0.92 | 1.24 | 1.55 | 1.85 | 2.15 | 2.46 | 2.77 | 3.10 | 3.45 |
31 | 0.0089 | 0.49 | 0.77 | 1.05 | 1.33 | 1.60 | 1.87 | 2.15 | 2.42 | 2.71 | 3.00 |
32 | 0.0080 | 0.43 | 0.67 | 0.92 | 1.17 | 1.42 | 1.66 | 1.92 | 2.17 | 2.43 | 2.68 |
33 | 0.0071 | 0.37 | 0.58 | 0.81 | 1.03 | 1.26 | 1.49 | 1.72 | 1.95 | 2.19 | 2.40 |
34 | 0.0063 | 0.33 | 0.52 | 0.72 | 0.93 | 1.14 | 1.35 | 1.57 | 1.78 | 2.00 | 2.19 |
35 | 0.0056 | 0.30 | 0.47 | 0.66 | 0.85 | 1.05 | 1.25 | 1.46 | 1.65 | 1.85 | 2.02 |
36 | 0.0050 | 0.28 | 0.44 | 0.62 | 0.80 | 0.99 | 1.17 | 1.37 | 1.55 | 1.74 | 1.90 |
Diameter and Resistance
Diameter | Resistance (Ohms/ft.) | ||||||
---|---|---|---|---|---|---|---|
AWG | in. | mm | Min. | Nom. | Max. | LB/KFT | FT/LB |
8 | 0.1285 | 3.2639 | 0.0252 | 0.0265 | 0.0279 | 44.183 | 23 |
9 | 0.1144 | 2.9058 | 0.0318 | 0.0335 | 0.0351 | 35.019 | 29 |
10 | 0.1019 | 2.5883 | 0.0401 | 0.0422 | 0.0443 | 27.784 | 36 |
11 | 0.0907 | 2.3038 | 0.0506 | 0.0532 | 0.0559 | 22.012 | 45 |
12 | 0.0808 | 2.0523 | 0.0637 | 0.0671 | 0.0704 | 17.469 | 57 |
13 | 0.0720 | 1.8288 | 0.0803 | 0.0845 | 0.0887 | 13.871 | 72 |
14 | 0.0641 | 1.6281 | 0.1013 | 0.1066 | 0.1119 | 10.994 | 91 |
15 | 0.0571 | 1.4503 | 0.1276 | 0.1343 | 0.1411 | 8.724 | 115 |
16 | 0.0508 | 1.2903 | 0.1612 | 0.1697 | 0.1782 | 6.905 | 145 |
17 | 0.0453 | 1.1506 | 0.2028 | 0.2134 | 0.2241 | 5.491 | 182 |
18 | 0.0403 | 1.0236 | 0.2562 | 0.2697 | 0.2832 | 4.346 | 230 |
19 | 0.0359 | 0.9119 | 0.3229 | 0.3398 | 0.3568 | 3.449 | 290 |
20 | 0.0320 | 0.8128 | 0.4063 | 0.4277 | 0.4491 | 2.740 | 365 |
21 | 0.0285 | 0.7239 | 0.5123 | 0.5392 | 0.5662 | 2.173 | 460 |
22 | 0.0253 | 0.6426 | 0.6501 | 0.6843 | 0.7185 | 1.713 | 584 |
23 | 0.0226 | 0.5740 | 0.8147 | 0.8575 | 0.9004 | 1.367 | 732 |
24 | 0.0201 | 0.5105 | 1.0299 | 1.0841 | 1.1383 | 1.081 | 925 |
25 | 0.0179 | 0.4547 | 1.2986 | 1.3670 | 1.4353 | 0.857 | 1166 |
26 | 0.0159 | 0.4039 | 1.6459 | 1.7325 | 1.8192 | 0.676 | 1478 |
27 | 0.0142 | 0.3607 | 2.0636 | 2.1722 | 2.2808 | 0.540 | 1853 |
28 | 0.0126 | 0.3200 | 2.6209 | 2.7589 | 2.8968 | 0.425 | 2354 |
29 | 0.0113 | 0.2870 | 3.2587 | 3.4302 | 3.6017 | 0.342 | 2927 |
30 | 0.0100 | 0.2540 | 4.1610 | 4.3800 | 4.5990 | 0.268 | 3737 |
31 | 0.0089 | 0.2261 | 5.2531 | 5.5296 | 5.8061 | 0.212 | 4718 |
32 | 0.0080 | 0.2032 | 6.5016 | 6.8438 | 7.1859 | 0.171 | 5839 |
33 | 0.0071 | 0.1803 | 8.2543 | 8.6888 | 9.1232 | 0.135 | 7414 |
34 | 0.0063 | 0.1600 | 10.4837 | 11.0355 | 11.5873 | 0.106 | 9416 |
35 | 0.0056 | 0.1422 | 13.2685 | 13.9668 | 14.6652 | 0.084 | 11917 |
36 | 0.0050 | 0.1270 | 16.1184 | 17.5200 | 18.9216 | 0.067 | 14949 |
37 | 0.0045 | 0.1143 | 19.8993 | 21.6296 | 23.3600 | 0.054 | 18455 |
38 | 0.0040 | 0.1016 | 25.1850 | 27.3750 | 29.5650 | 0.043 | 23358 |
39 | 0.0035 | 0.0889 | 32.8947 | 35.7551 | 38.6155 | 0.033 | 30508 |
40 | 0.0031 | 0.0787 | 41.9313 | 45.5775 | 49.2237 | 0.026 | 38889 |
41 | 0.0028 | 0.0711 | 51.3980 | 55.8673 | 60.3367 | 0.021 | 47668 |
42 | 0.0025 | 0.0635 | 64.4736 | 70.0800 | 75.6864 | 0.017 | 59795 |
43 | 0.0022 | 0.0559 | 83.2562 | 90.4959 | 97.7355 | 0.013 | 77215 |
44 | 0.0020 | 0.0508 | 100.7400 | 109.5000 | 118.2600 | 0.011 | 93430 |
45 | 0.00176 | 0.0447 | 127.2598 | 141.3998 | 155.5398 | 0.008 | 120648 |
46 | 0.00157 | 0.0399 | 159.9254 | 177.6948 | 195.4643 | 0.007 | 151617 |
47 | 0.00140 | 0.0356 | 201.1224 | 223.4694 | 245.8163 | 0.005 | 190673 |
48 | 0.00124 | 0.0315 | 256.3736 | 284.8595 | 313.3455 | 0.004 | 243054 |
49 | 0.00111 | 0.0282 | 319.9416 | 355.4906 | 391.0397 | 0.003 | 303320 |
50 | 0.00099 | 0.0251 | 402.2039 | 446.8932 | 491.5825 | 0.003 | 381308 |
*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person. Back to top Order Online Get a Quote