ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 961–980 of 1800 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
2535A60__Lot:3W013036-01-2 Alloy 60 1.91326 35.0 0.00560 In Stock View Product
2535A60__Lot:3W013036-01-4 Alloy 60 1.91326 35.0 0.00560 In Stock View Product
2536A30__Lot:3040917-1-02 Alloy 30 1.20000 36.0 0.00500 In Stock View Product
2536A30__Lot:3040917-1-03 Alloy 30 1.20000 36.0 0.00500 In Stock View Product
2536A60__Lot:11137-001T1 Alloy 60 2.40000 36.0 0.00500 In Stock View Product
2536A60__Lot:3034525-01-1 Alloy 60 2.40000 36.0 0.00500 In Stock View Product
2536A60__Lot:3034525-01-2 Alloy 60 2.40000 36.0 0.00500 In Stock View Product
2536A60__Lot:3034525-01-3 Alloy 60 2.40000 36.0 0.00500 In Stock View Product
2536A60__Lot:3034525-01-4 Alloy 60 2.40000 36.0 0.00500 In Stock View Product
2536A60__Lot:997808-009 Alloy 60 2.40000 36.0 0.00500 In Stock View Product
2536A60__Lot:997808-011 Alloy 60 2.40000 36.0 0.00500 In Stock View Product
2536A60__Lot:997808-012 Alloy 60 2.40000 36.0 0.00500 In Stock View Product
2537A30__Lot:3043376-1-01 Alloy 30 1.48148 37.0 0.00450 In Stock View Product
2537A30__Lot:3043376-1-04 Alloy 30 1.48148 37.0 0.00450 In Stock View Product
2537A30__Lot:3043376-2-01 Alloy 30 1.48148 37.0 0.00450 In Stock View Product
2537A60__Lot:3W00020633-03 Alloy 60 2.96300 37.0 0.00450 In Stock View Product
2538A30__Lot:3042486-1-01 Alloy 30 1.87500 38.0 0.00400 In Stock View Product
2538A30__Lot:3042486-1-02 Alloy 30 1.87500 38.0 0.00400 In Stock View Product
2538A30__Lot:3042486-1-03 Alloy 30 1.87500 38.0 0.00400 In Stock View Product
2538A30__Lot:3042486-1-04 Alloy 30 1.87500 38.0 0.00400 In Stock View Product
Back to top