ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 1241–1260 of 1800 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
2640BAL-7388__Lot:W-045003-010 Balco 120 12.48700 40.0 0.00310 In Stock View Product
2640BAL-7388__Lot:W-045003-012 Balco 120 12.48700 40.0 0.00310 In Stock View Product
2640BAL-7388__Lot:W-045003-014 Balco 120 12.48700 40.0 0.00310 In Stock View Product
2640BAL-7388__Lot:W-045003-016 Balco 120 12.48700 40.0 0.00310 In Stock View Product
2640BAL-7388__Lot:W-045003-018 Balco 120 12.48700 40.0 0.00310 In Stock View Product
2640BAL-7388__Lot:W-045003-019 Balco 120 12.48700 40.0 0.00310 In Stock View Product
2640BAL-7388__Lot:W-045003-020 Balco 120 12.48700 40.0 0.00310 In Stock View Product
2433MID__Lot:3043284-1-01 Midohm (180) 3.57072 33.0 0.00000 In Stock View Product
2623BAL__Lot:4230388-1-01 Balco 120 0.23494 23.0 0.02260 In Stock View Product
2120N80__Lot:134439/5017 Nichrome 80 0.63476 20.0 0.00000 In Stock View Product
11.1129RCOP-1__Lot:3006259-2-03 Copper 0.11290 0.0 0.00960 In Stock View Product
11.1129RCOP-1__Lot:3006260-1-01 Copper 0.11290 0.0 0.00960 In Stock View Product
11.1129RCOP-1__Lot:3007601-1-01 Copper 0.11290 0.0 0.00960 In Stock View Product
11.1129RCOP-1__Lot:3007601-1-02 Copper 0.11290 0.0 0.00960 In Stock View Product
2328ADV__Lot:52864-001 Advance (294) 1.85185 28.0 0.01260 In Stock View Product
2328ADV__Lot:52864-004 Advance (294) 1.85185 28.0 0.01260 In Stock View Product
25.16RA30__Lot:N0344/5029 Alloy 30 0.16000 0.0 0.01370 In Stock View Product
25.16RA30__Lot:N0344/5030 Alloy 30 0.16000 0.0 0.01370 In Stock View Product
25.443RA60__Lot:3W010490-01-2A Alloy 60 0.44300 0.0 0.01160 In Stock View Product
11.0112RCOP__Lot:33035189-7781 Copper 0.01120 0.0 0.02990 In Stock View Product
Back to top