ON-DEMAND Custom Uninsulated Wire

ON-DEMAND Custom Uninsulated Wire

Showing 361–380 of 499 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
1628N270__Lot:150488-02 0.28300 28.0 0.01260 In Stock View Product
1628N270__Lot:150488-03 0.28300 28.0 0.01260 In Stock View Product
1629N200__Lot:3009439-1-01 Nickel 200 0.44640 29.0 0.01130 In Stock View Product
1629N200__Lot:3009439-1-02 Nickel 200 0.44640 29.0 0.01130 In Stock View Product
1629N200__Lot:3009439-1-03 Nickel 200 0.44640 29.0 0.01130 In Stock View Product
1629N200__Lot:3009439-1-04 Nickel 200 0.44640 29.0 0.01130 In Stock View Product
1630N200__Lot:6011985-C6373-03 0.57000 30.0 0.00000 In Stock View Product
1630N200HHD__Lot:192-02A-28 Nickel 200 0.57000 30.0 0.00990 In Stock View Product
1630N200HHD__Lot:3033414-1-13 Nickel 200 0.57000 30.0 0.00990 In Stock View Product
1631N200HHD__Lot:192-02-12 Nickel 200 0.71960 31.0 0.00890 In Stock View Product
1631N200HHD__Lot:192-02-14 Nickel 200 0.71960 31.0 0.00890 In Stock View Product
1631N200HHD__Lot:192-02-19 Nickel 200 0.71960 31.0 0.00890 In Stock View Product
1631N200HHD__Lot:192-02-23 Nickel 200 0.71960 31.0 0.00890 In Stock View Product
1631N200HHD__Lot:192-02-26 Nickel 200 0.71960 31.0 0.00890 In Stock View Product
1631N200HHD__Lot:192-02-2-A Nickel 200 0.71960 31.0 0.00890 In Stock View Product
1631N200HHD__Lot:192-02-30 Nickel 200 0.71960 31.0 0.00890 In Stock View Product
1631N200HHD__Lot:300029519-x-01 Nickel 200 0.71960 31.0 0.00890 In Stock View Product
1631N200HHD__Lot:300029519-x-23 Nickel 200 0.71960 31.0 0.00890 In Stock View Product
1631N200HHD__Lot:300029519-x-29 Nickel 200 0.71960 31.0 0.00890 In Stock View Product
1631N200HHD__Lot:300029519-x-30 Nickel 200 0.71960 31.0 0.00890 In Stock View Product
Back to top