Uninsulated Ribbon Wire

Uninsulated Ribbon Wire

Showing 1–20 of 31 results

Part Number Alloy OHM Gauge Diameter Width Inventory Link
2238N80X1/8HD Nichrome 80 1.16760 38.0 0.00400 0.12500 In Stock View Product
2241N60X1/32 Nichrome 60 6.56000 41.0 0.00275 0.03125 In Stock View Product
2240N80X1/8 Nichrome 80 1.58600 40.0 0.00310 0.12500 In Stock View Product
2240N60X1/32 Nichrome 60 5.82000 40.0 0.00310 0.03125 In Stock View Product
2240N60X1/16 Nichrome 60 3.29670 40.0 0.00310 0.06250 In Stock View Product
2238ADVX1/4 Advance (294) 0.23100 38.0 0.00400 0.25000 In Stock View Product
2236N80X3/16 Nichrome 80 0.54400 36.0 0.00500 0.18750 In Stock View Product
2236N80X1/4 Nichrome 80 0.40800 36.0 0.00500 0.25000 In Stock View Product
2236N60X3/16 Nichrome 60 0.56530 36.0 0.00500 0.18750 In Stock View Product
2234N60X3/8 Nichrome 60 0.22430 34.0 0.00630 0.37500 In Stock View Product
2233N200X1/32 Nickel 200 0.21460 33.0 0.00710 0.03125 In Stock View Product
2232N60X1/16 Nichrome 60 1.12800 32.0 0.00800 0.06250 In Stock View Product
2231N80X3/32 Nichrome 80 0.65050 31.0 0.00890 0.09375 In Stock View Product
2231N80X.113 Nichrome 80 0.54000 31.0 0.00890 0.11300 In Stock View Product
2230N80X1/8 Nichrome 80 0.43400 30.0 0.01000 0.12500 In Stock View Product
2230N60X1/8 Nichrome 60 0.45110 30.0 0.01000 0.12500 In Stock View Product
2226N200X1/8 Nickel 200 0.02310 26.0 0.01500 0.12500 In Stock View Product
2224N80X1/8 Nichrome 80 0.21590 24.0 0.02010 0.12500 In Stock View Product
2230N80X3/16 Nichrome 80 0.27200 30.0 0.01000 0.18750 In Stock View Product
2230A875X.116 Alloy 875 0.63000 0.0 0.01000 0.11600 Out of Stock View Product
Back to top