Uninsulated Solid Resistance Wire

Uninsulated Solid Resistance Wire

Part Number Alloy OHM Gauge Diameter Inventory Link
2628MAN Manganin (290) 1.82665 28.0 0.01260 In Stock View Product
2631BAL Balco 120 1.51496 31.0 0.00890 In Stock View Product
2426MID Midohm (180) 0.71199 26.0 0.00000 In Stock View Product
2429MID Midohm (180) 1.40966 29.0 0.01130 In Stock View Product
2430MID Midohm (180) 1.80000 30.0 0.01000 In Stock View Product
2432MID Midohm (180) 2.81250 32.0 0.00800 In Stock View Product
2433MID Midohm (180) 3.57072 33.0 0.00000 In Stock View Product
2434MID Midohm (180) 4.53514 34.0 0.00000 In Stock View Product
2435MID Midohm (180) 5.73979 35.0 0.00560 In Stock View Product
2436MID Midohm (180) 7.20000 36.0 0.00500 In Stock View Product
2437MID Midohm (180) 8.88888 37.0 0.00450 In Stock View Product
2438MID Midohm (180) 11.25000 38.0 0.00400 In Stock View Product
2442MID Midohm (180) 28.80000 42.0 0.00250 In Stock View Product
2521.5A30 Alloy 30 0.03990 21.5 0.02690 In Stock View Product
2521A90 Alloy 90 0.11080 21.0 0.02850 In Stock View Product
2522A30 Alloy 30 0.04686 22.0 0.02530 In Stock View Product
2526A60 Alloy 60 0.23733 26.0 0.01590 In Stock View Product
2527A90 Alloy 90 0.44634 27.0 0.01420 In Stock View Product
2528A90 Alloy 60 0.56690 28.0 0.01260 In Stock View Product
2530A30 Alloy 30 0.30000 30.0 0.01000 In Stock View Product
Back to top