Uninsulated Solid Resistance Wire

Uninsulated Solid Resistance Wire

Part Number Alloy OHM Gauge Diameter Inventory Link
2530A90 Alloy 90 0.90000 30.0 0.01000 In Stock View Product
2531A30 Alloy 30 0.37870 31.0 0.00890 In Stock View Product
2531A60 Alloy 60 0.75748 31.0 0.00890 In Stock View Product
2532A30 Alloy 30 0.46875 32.0 0.00000 In Stock View Product
2532A60 Alloy 60 0.93750 32.0 0.00000 In Stock View Product
2532A90 Alloy 90 1.40625 32.0 0.00800 In Stock View Product
2533A30 Alloy 30 0.59512 33.0 0.00710 In Stock View Product
2533A60 Alloy 60 1.19024 33.0 0.00710 In Stock View Product
2533A90 Alloy 90 1.78540 33.0 0.00000 In Stock View Product
2534A30 Alloy 30 0.75585 34.0 0.00630 In Stock View Product
2534A60 Alloy 60 1.51171 34.0 0.00630 In Stock View Product
2534A90 Alloy 90 2.26757 34.0 0.00630 In Stock View Product
2535A30 Alloy 30 0.95663 35.0 0.00560 In Stock View Product
2535A60 Alloy 60 1.91326 35.0 0.00560 In Stock View Product
2535A90 Alloy 90 2.86989 35.0 0.00560 In Stock View Product
2536A30 Alloy 30 1.20000 36.0 0.00500 In Stock View Product
2536A60 Alloy 60 2.40000 36.0 0.00500 In Stock View Product
2536A90 Alloy 90 3.60000 36.0 0.00000 In Stock View Product
2537A30 Alloy 30 1.48148 37.0 0.00450 In Stock View Product
2537A60 Alloy 60 2.96300 37.0 0.00450 In Stock View Product
Back to top