Thermocouple Wire Insulation
Continuous Operating Temperatures for Insulated Thermocouple Wire
Temperature Ratings | Physical Properties | |||||
---|---|---|---|---|---|---|
Part # | Type of Insulation | Max Continuous Temp. | Abrasion Resistance | Moisture Resistance | Chemical Resistance | |
P300 | Fluoropolymer | 300°C | 572°F | * * * * | * * * * | * * * * |
301 | Vitreous Silica Braid / Vitreous Silica Braid | 871°C | 1600°F | * * | * | * |
302 | Double Glass Braid Singles / Glass Braid Duplex | 482°C | 900°F | * * * | * * * | * * * |
303 | Enamel, Glass Braid Singles / Glass Braid Duplex | 482°C | 900°F | * * | * * * | * * * |
304 | Standard Glass Braid Singles / Glass Braid Duplex | 482°C | 900°F | * * | * * * | * * * |
305 | Double Glass Wrap Singles / Glass Braid Duplex | 482°C | 900°F | * * | * * * | * * * |
306 | Non Impregnated Glass Braid / Non Impregnated Glass Braid Duplex | 482°C | 900°F | * | * | * * |
308 | Double Cotton Braid Singles / Cotton Braid Duplex | 88°C | 190°F | * * * | * * * | * |
310 | Skive TFE Tape, TFE Impreg Glass Braid Singles / Fused TFE Tape Duplex | 260°C | 500°F | * * * | * * * * | * * * * |
311 | “S” Glass Braid Singles/ S Glass Braid Jacket No Binder | 704°C | 1300°F | * * | * * | * * * |
321 | “S” Glass Braid Singles/ S Glass Braid Jacket With Binder | 704°C | 1300°F | * * | * * | * * * |
350 | Ceramic Fiber Braid/Ceramic Fiber Braid Duplex | 1204°C | 2200°F | * * | * * | * * |
355 | Ceramic Fiber Braid/Ceramic Fiber Braid Duplex Medium Build | 1204°C | 2200°F | * * | * * | * * |
365 | Vitreous Silica Braid / Vitreous Silica Braid Medium Build | 871°C | 1600°F | * * | * | * |
501 | Polyvinyl (PVC)/ Nylon | 105°C | 221°F | * * * * | * * * * | * * * |
502 | Polyvinyl (PVC) Singles / Polyvinyl (PVC) Duplex | 105°C | 221°F | * * * | * * * * | * * * |
504 | Nylon Singles / Nylon Duplex | 150°C | 302°F | * * * * | * * * | * * * |
505 | Polyvinyl (PVC) Single / Fused for Ripcord Duplex, No Jacket | 105°C | 221°F | * * * | * * * * | * * * |
506 | FEP Singles /FEP Duplex (30 AWG and Smaller) | 204°C | 400°F | * * * * | * * * * | * * * * |
507 | FEP Singles/ FEP Jacket (29 AWG and Larger) | 204°C | 400°F | * * * * | * * * * | * * * * |
508 | Wrapped and Fused TFE Singles / Wrapped and Fused TFE Duplex (twisted and shielded) | 260°C | 500°F | * * * | * * * * | * * * * |
509 | FEP Singles / Twisted pair with drain wire / Alum. mylar or Polyimide / FEP Duplex (twisted and shielded) | 204°C | 400°F | * * * * | * * * * | * * * * |
510 | PVC Singles / Twisted pair with drain wire / Alum. mylar / PVC Duplex (twisted and shielded) | 105°C | 221°F | * * * | * * * * | * * * |
511 | Polyimide Tape Wrap Singles/ Twisted Pair No Jacket | 260°C² | 500°F | * * * * | * * * * | * * * * |
512 | Polyimide Tape Wrap Singles with Colored Tracers/ Polyimide Tape Wrap Jacket | 260°C² | 500°F | * * * * | * * * * | * * * * |
513 | Polyimide Singles / Polyimide Duplex | 260°C² | 500°F | * * * * | * * * * | * * * * |
514 | ETFE Singles / ETFE Duplex | 150°C | 302°F | * * * * | * * * * | * * * * |
515 | ETFE Singles / Twisted Pair / ETFE Duplex | 150°C | 302°F | * * * * | * * * * | * * * * |
516 | PFA Singles / PFA Duplex | 260°C | 500°F | * * * * | * * * * | * * * * |
517 | PFA Singles/ Twisted Pair or 4 Conductors/ Aluminum Polyimide Shield and Drain/ PFA Jacket | 260°C | 500°F | * * * * | * * * * | * * * * |
520 | TFE Enamel Singles/ FEP Ripcord | 204°C | 400°F | * * * * | * * * * | * * * * |
521 | S Glass Braid Singles/ S Glass Braid Jacket with Binder | 704°C | 1300°F | * * | * * | * * * |
²Polyimide film will withstand 316°C but the laminate FEP layer will dissolve at temperatures above 260°C
KEY | |
---|---|
* | Poor |
* * | Fair |
* * * | Good |
* * * * | Excellent |