Alloy 650 (Nichrome 80)

Composition Nickel: 80%, Chromium: 20%
Resistance 650 ohm-cir-mil/ft 0.000108 ohm-cm
Maximum Recommended Operating Temperature 2147° F 1175° C
Melting Point 2552° F 1400° C
Density ( @ 20.0° C/ 68.0° F) 0.304 lb/in³ 8.41 g/cc
Tensile Strength, Ultimate, Annealed 100000 psi 689 MPa
Tensile Strength, Ultimate, Hard Drawn 200000 psi 1379 MPa
Temperature Coefficient of Resistance 0.00009
Magnetic Properties None

Amperage vs. Temperature*

AWG Dia. 200° C 300° C 400° C 500° C 600° C 700° C 800° C 900° C 1000° C 1100° C
20 0.0320 3.85 4.70 5.80 6.90 8.20 9.70 11.40 13.30 15.40 17.40
21 0.0285 3.30 4.05 4.95 5.90 7.10 8.30 9.85 11.20 13.10 14.80
22 0.0253 2.85 3.55 4.25 5.10 6.00 7.30 8.40 9.60 11.15 12.60
23 0.0226 2.45 3.10 3.70 4.45 5.10 6.30 7.30 8.45 9.70 10.90
24 0.0201 2.16 2.75 3.40 3.90 4.60 5.40 6.35 7.25 8.30 9.40
25 0.0179 1.85 2.35 2.90 3.40 4.00 4.65 5.45 6.30 7.15 8.05
26 0.0159 1.61 2.00 2.48 2.90 3.40 3.95 4.65 5.40 6.10 6.90
27 0.0142 1.39 1.75 2.13 2.55 2.95 3.52 4.05 4.70 5.30 5.95
28 0.0126 1.21 1.53 1.84 2.18 2.60 3.04 3.55 4.06 4.55 5.10
29 0.0113 1.08 1.35 1.62 1.95 2.30 2.65 3.12 3.45 3.99 4.45
30 0.0100 0.90 1.15 1.40 1.67 1.97 2.28 2.67 2.96 3.42 3.80
31 0.0089 0.77 0.99 1.22 1.40 1.68 1.97 2.28 2.55 2.92 3.24
32 0.0080 0.66 0.86 1.05 1.22 1.42 1.69 1.95 2.22 2.51 2.77
33 0.0071 0.58 0.73 0.92 1.05 1.22 1.42 1.66 1.85 2.14 2.37
34 0.0063 0.50 0.63 0.79 0.92 1.06 1.23 1.42 1.60 1.83 2.02
35 0.0056 0.43 0.54 0.68 0.80 0.92 1.07 1.25 1.37 1.57 1.73
36 0.0050 0.37 0.49 0.59 0.70 0.80 0.95 1.08 1.20 1.34 1.48

Back to top

Diameter and Resistance

Diameter Resistance (Ohms/ft.)
AWG in. mm Min. Nom. Max. LB/KFT FT/LB
8 0.1285 3.2639 0.0374 0.0394 0.0413 47.226 21
9 0.1144 2.9058 0.0472 0.0497 0.0521 37.431 27
10 0.1019 2.5883 0.0595 0.0626 0.0657 29.698 34
11 0.0907 2.3038 0.0751 0.0790 0.0830 23.528 43
12 0.0808 2.0523 0.0946 0.0996 0.1045 18.672 54
13 0.0720 1.8288 0.1191 0.1254 0.1317 14.827 67
14 0.0641 1.6281 0.1503 0.1582 0.1661 11.752 85
15 0.0571 1.4503 0.1894 0.1994 0.2093 9.325 107
16 0.0508 1.2903 0.2393 0.2519 0.2645 7.381 135
17 0.0453 1.1506 0.3009 0.3168 0.3326 5.869 170
18 0.0403 1.0236 0.3802 0.4002 0.4202 4.645 215
19 0.0359 0.9119 0.4791 0.5043 0.5296 3.686 271
20 0.0320 0.8128 0.6030 0.6348 0.6665 2.929 341
21 0.0285 0.7239 0.7602 0.8002 0.8403 2.323 430
22 0.0253 0.6426 0.9647 1.0155 1.0663 1.831 546
23 0.0226 0.5740 1.2090 1.2726 1.3362 1.461 685
24 0.0201 0.5105 1.5284 1.6089 1.6893 1.156 865
25 0.0179 0.4547 1.9272 2.0287 2.1301 0.916 1091
26 0.0159 0.4039 2.4425 2.5711 2.6997 0.723 1383
27 0.0142 0.3607 3.0624 3.2236 3.3847 0.577 1734
28 0.0126 0.3200 3.8895 4.0942 4.2989 0.454 2202
29 0.0113 0.2870 4.8359 5.0905 5.3450 0.365 2738
30 0.0100 0.2540 6.1750 6.5000 6.8250 0.286 3496
31 0.0089 0.2261 7.7957 8.2060 8.6163 0.227 4414
32 0.0080 0.2032 9.6484 10.1563 10.6641 0.183 5463
33 0.0071 0.1803 12.2496 12.8943 13.5390 0.144 6936
34 0.0063 0.1600 15.5581 16.3769 17.1958 0.114 8809
35 0.0056 0.1422 19.6907 20.7270 21.7634 0.090 11149
36 0.0050 0.1270 24.7000 26.0000 27.3000 0.072 13986
37 0.0045 0.1143 29.5309 32.0988 34.6667 0.058 17266
38 0.0040 0.1016 37.3750 40.6250 43.8750 0.046 21853
39 0.0035 0.0889 48.8163 53.0612 57.3061 0.035 28542
40 0.0031 0.0787 62.2268 67.6379 73.0489 0.027 36383
41 0.0028 0.0711 76.2755 82.9082 89.5408 0.022 44597
42 0.0025 0.0635 95.6800 104.0000 112.3200 0.018 55942
43 0.0022 0.0559 123.5537 134.2975 145.0413 0.014 72240
44 0.0020 0.0508 149.5000 162.5000 175.5000 0.011 87410
45 0.00176 0.0447 188.8559 209.8399 230.8239 0.009 112875
46 0.00157 0.0399 237.3321 263.7024 290.0726 0.007 141848
47 0.00140 0.0356 298.4694 331.6327 364.7959 0.006 178388
48 0.00124 0.0315 380.4631 422.7367 465.0104 0.004 227394
49 0.00111 0.0282 474.7991 527.5546 580.3100 0.004 283776
50 0.00099 0.0251 596.8779 663.1976 729.5174 0.003 356740

*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person. Back to top Order Online Get a Quote