Alloy 675 (Nichrome 60)
Composition | Nickel: 60%, Iron 24%, Chromium 16% | |
Resistance | 675 ohm-cir-mil/ft | 0.000112 ohm-cm |
Maximum Recommended Operating Temperature | 1850° F | 1010° C |
Melting Point | 2534° F | 1390° C |
Density ( @ 20.0° C/ 68.0° F) | 0.298 lb/in³ | 8.25 g/cc |
Tensile Strength, Ultimate, Annealed | 95000 psi | 655 MPa |
Tensile Strength, Ultimate, Hard Drawn | 175000 psi | 1207 MPa |
Temperature Coefficient of Resistance | 0.00015 | – |
Magnetic Properties | Faint | – |
Amperage vs. Temperature*
AWG | Dia. | 200° C | 300° C | 400° C | 500° C | 600° C | 700° C | 800° C | 900° C | 1000° C | 1100° C |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 0.0320 | 3.85 | 4.70 | 5.80 | 6.90 | 8.20 | 9.70 | 11.40 | 13.30 | 15.40 | 17.40 |
21 | 0.0285 | 3.30 | 4.05 | 4.95 | 5.90 | 7.10 | 8.30 | 9.85 | 11.20 | 13.10 | 14.80 |
22 | 0.0253 | 2.85 | 3.55 | 4.25 | 5.10 | 6.00 | 7.30 | 8.40 | 9.60 | 11.15 | 12.60 |
23 | 0.0226 | 2.45 | 3.10 | 3.70 | 4.45 | 5.10 | 6.30 | 7.30 | 8.45 | 9.70 | 10.90 |
24 | 0.0201 | 2.16 | 2.75 | 3.40 | 3.90 | 4.60 | 5.40 | 6.35 | 7.25 | 8.30 | 9.40 |
25 | 0.0179 | 1.85 | 2.35 | 2.90 | 3.40 | 4.00 | 4.65 | 5.45 | 6.30 | 7.15 | 8.05 |
26 | 0.0159 | 1.61 | 2.00 | 2.48 | 2.90 | 3.40 | 3.95 | 4.65 | 5.40 | 6.10 | 6.90 |
27 | 0.0142 | 1.39 | 1.75 | 2.13 | 2.55 | 2.95 | 3.52 | 4.05 | 4.70 | 5.30 | 5.95 |
28 | 0.0126 | 1.21 | 1.53 | 1.84 | 2.18 | 2.60 | 3.04 | 3.55 | 4.06 | 4.55 | 5.10 |
29 | 0.0113 | 1.08 | 1.35 | 1.62 | 1.95 | 2.30 | 2.65 | 3.12 | 3.45 | 3.99 | 4.45 |
30 | 0.0100 | 0.90 | 1.15 | 1.40 | 1.67 | 1.97 | 2.28 | 2.67 | 2.96 | 3.42 | 3.80 |
31 | 0.0089 | 0.77 | 0.99 | 1.22 | 1.40 | 1.68 | 1.97 | 2.28 | 2.55 | 2.92 | 3.24 |
32 | 0.0080 | 0.66 | 0.86 | 1.05 | 1.22 | 1.42 | 1.69 | 1.95 | 2.22 | 2.51 | 2.77 |
33 | 0.0071 | 0.58 | 0.73 | 0.92 | 1.05 | 1.22 | 1.42 | 1.66 | 1.85 | 2.14 | 2.37 |
34 | 0.0063 | 0.50 | 0.63 | 0.79 | 0.92 | 1.06 | 1.23 | 1.42 | 1.60 | 1.83 | 2.02 |
35 | 0.0056 | 0.43 | 0.54 | 0.68 | 0.80 | 0.92 | 1.07 | 1.25 | 1.37 | 1.57 | 1.73 |
36 | 0.0050 | 0.37 | 0.49 | 0.59 | 0.70 | 0.80 | 0.95 | 1.08 | 1.20 | 1.34 | 1.48 |
Diameter and Resistance
Diameter | Resistance (Ohms/ft.) | ||||||
---|---|---|---|---|---|---|---|
AWG | in. | mm | Min. | Nom. | Max. | LB/KFT | FT/LB |
8 | 0.1285 | 3.2639 | 0.0388 | 0.0409 | 0.0429 | 46.300 | 22 |
9 | 0.1144 | 2.9058 | 0.0490 | 0.0516 | 0.0542 | 36.697 | 27 |
10 | 0.1019 | 2.5883 | 0.0618 | 0.0650 | 0.0683 | 29.115 | 34 |
11 | 0.0907 | 2.3038 | 0.0779 | 0.0821 | 0.0862 | 23.067 | 43 |
12 | 0.0808 | 2.0523 | 0.0982 | 0.1034 | 0.1086 | 18.306 | 55 |
13 | 0.0720 | 1.8288 | 0.1237 | 0.1302 | 0.1367 | 14.536 | 69 |
14 | 0.0641 | 1.6281 | 0.1561 | 0.1643 | 0.1725 | 11.521 | 87 |
15 | 0.0571 | 1.4503 | 0.1967 | 0.2070 | 0.2174 | 9.142 | 109 |
16 | 0.0508 | 1.2903 | 0.2485 | 0.2616 | 0.2746 | 7.236 | 138 |
17 | 0.0453 | 1.1506 | 0.3125 | 0.3289 | 0.3454 | 5.754 | 174 |
18 | 0.0403 | 1.0236 | 0.3948 | 0.4156 | 0.4364 | 4.554 | 220 |
19 | 0.0359 | 0.9119 | 0.4976 | 0.5237 | 0.5499 | 3.614 | 277 |
20 | 0.0320 | 0.8128 | 0.6262 | 0.6592 | 0.6921 | 2.871 | 348 |
21 | 0.0285 | 0.7239 | 0.7895 | 0.8310 | 0.8726 | 2.278 | 439 |
22 | 0.0253 | 0.6426 | 1.0018 | 1.0545 | 1.1073 | 1.795 | 557 |
23 | 0.0226 | 0.5740 | 1.2555 | 1.3216 | 1.3876 | 1.432 | 698 |
24 | 0.0201 | 0.5105 | 1.5872 | 1.6708 | 1.7543 | 1.133 | 883 |
25 | 0.0179 | 0.4547 | 2.0013 | 2.1067 | 2.2120 | 0.898 | 1113 |
26 | 0.0159 | 0.4039 | 2.5365 | 2.6700 | 2.8035 | 0.709 | 1411 |
27 | 0.0142 | 0.3607 | 3.1802 | 3.3476 | 3.5149 | 0.565 | 1769 |
28 | 0.0126 | 0.3200 | 4.0391 | 4.2517 | 4.4643 | 0.445 | 2246 |
29 | 0.0113 | 0.2870 | 5.0219 | 5.2862 | 5.5506 | 0.358 | 2793 |
30 | 0.0100 | 0.2540 | 6.4125 | 6.7500 | 7.0875 | 0.280 | 3566 |
31 | 0.0089 | 0.2261 | 8.0956 | 8.5217 | 8.9477 | 0.222 | 4502 |
32 | 0.0080 | 0.2032 | 10.0195 | 10.5469 | 11.0742 | 0.179 | 5572 |
33 | 0.0071 | 0.1803 | 12.7207 | 13.3902 | 14.0597 | 0.141 | 7075 |
34 | 0.0063 | 0.1600 | 16.1565 | 17.0068 | 17.8571 | 0.111 | 8986 |
35 | 0.0056 | 0.1422 | 20.4480 | 21.5242 | 22.6004 | 0.088 | 11372 |
36 | 0.0050 | 0.1270 | 25.6500 | 27.0000 | 28.3500 | 0.070 | 14265 |
37 | 0.0045 | 0.1143 | 30.6667 | 33.3333 | 36.0000 | 0.057 | 17612 |
38 | 0.0040 | 0.1016 | 38.8125 | 42.1875 | 45.5625 | 0.045 | 22290 |
39 | 0.0035 | 0.0889 | 50.6939 | 55.1020 | 59.5102 | 0.034 | 29113 |
40 | 0.0031 | 0.0787 | 64.6202 | 70.2393 | 75.8585 | 0.027 | 37111 |
41 | 0.0028 | 0.0711 | 79.2092 | 86.0969 | 92.9847 | 0.022 | 45489 |
42 | 0.0025 | 0.0635 | 99.3600 | 108.0000 | 116.6400 | 0.018 | 57062 |
43 | 0.0022 | 0.0559 | 128.3058 | 139.4628 | 150.6198 | 0.014 | 73685 |
44 | 0.0020 | 0.0508 | 155.2500 | 168.7500 | 182.2500 | 0.011 | 89159 |
45 | 0.00176 | 0.0447 | 196.1196 | 217.9106 | 239.7017 | 0.009 | 115133 |
46 | 0.00157 | 0.0399 | 246.4603 | 273.8448 | 301.2293 | 0.007 | 144686 |
47 | 0.00140 | 0.0356 | 309.9490 | 344.3878 | 378.8265 | 0.005 | 181957 |
48 | 0.00124 | 0.0315 | 395.0963 | 438.9958 | 482.8954 | 0.004 | 231943 |
49 | 0.00111 | 0.0282 | 493.0606 | 547.8451 | 602.6297 | 0.003 | 289454 |
50 | 0.00099 | 0.0251 | 619.8347 | 688.7052 | 757.5758 | 0.003 | 363877 |
*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person. Back to top Order Online Get a Quote