Alloy 90
Composition | Copper: 88%, Nickel: 12% | |
Resistance | 90 ohm-cir-mil/ft | 0.0000150 ohm-cm |
Maximum Recommended Operating Temperature | 752° F | 400° C |
Melting Point | 1994° F | 1090° C |
Density ( @ 20.0° C/ 68.0° F) | 0.321 lb/in³ | 8.89 g/cc |
Tensile Strength, Ultimate, Annealed | 35000 psi | 241 MPa |
Tensile Strength, Ultimate, Hard Drawn | 75000 psi | 517 MPa |
Temperature Coefficient of Resistance | 0.00040 | – |
Magnetic Properties | None | – |
Amperage vs. Temperature*
AWG | Dia. | 100° C | 200° C | 300° C | 400° C | 500° C | 600° C | 700° C |
---|---|---|---|---|---|---|---|---|
20 | 0.0320 | 4.28 | 8.23 | 11.73 | 14.56 | 16.43 | 20.00 | 23.17 |
21 | 0.0285 | 3.96 | 7.45 | 10.47 | 12.94 | 14.72 | 17.66 | 20.35 |
22 | 0.0253 | 3.62 | 6.69 | 9.28 | 11.44 | 13.10 | 15.53 | 17.80 |
23 | 0.0226 | 3.31 | 6.01 | 8.26 | 10.16 | 11.70 | 13.73 | 15.66 |
24 | 0.0201 | 2.99 | 5.36 | 7.30 | 8.95 | 10.36 | 12.06 | 13.71 |
25 | 0.0179 | 2.69 | 4.76 | 6.44 | 7.88 | 9.16 | 10.59 | 11.99 |
26 | 0.0159 | 2.40 | 4.20 | 5.65 | 6.90 | 8.05 | 9.25 | 10.45 |
27 | 0.0142 | 2.14 | 3.71 | 4.97 | 6.06 | 7.09 | 8.11 | 9.14 |
28 | 0.0126 | 1.89 | 3.24 | 4.32 | 5.26 | 6.17 | 7.04 | 7.92 |
29 | 0.0113 | 1.67 | 2.85 | 3.79 | 4.61 | 5.41 | 6.17 | 6.93 |
30 | 0.0100 | 1.45 | 2.45 | 3.25 | 3.95 | 4.65 | 5.30 | 5.95 |
31 | 0.0089 | 1.26 | 2.11 | 2.79 | 3.39 | 4.00 | 4.56 | 5.12 |
32 | 0.0080 | 1.10 | 1.82 | 2.42 | 2.93 | 3.46 | 3.96 | 4.44 |
33 | 0.0071 | 0.93 | 1.54 | 2.04 | 2.47 | 2.91 | 3.36 | 3.77 |
34 | 0.0063 | 0.78 | 1.28 | 1.70 | 2.06 | 2.43 | 2.82 | 3.17 |
35 | 0.0056 | 0.65 | 1.05 | 1.40 | 1.70 | 2.00 | 2.35 | 2.65 |
36 | 0.0050 | 0.53 | 0.85 | 1.14 | 1.39 | 1.63 | 1.95 | 2.20 |
Diameter and Resistance
Diameter | Resistance (Ohms/ft.) | ||||||
---|---|---|---|---|---|---|---|
AWG | in. | mm | Min. | Nom. | Max. | LB/KFT | FT/LB |
8 | 0.1285 | 3.2639 | 0.0052 | 0.0055 | 0.0057 | 50.303 | 20 |
9 | 0.1144 | 2.9058 | 0.0065 | 0.0069 | 0.0072 | 39.869 | 25 |
10 | 0.1019 | 2.5883 | 0.0082 | 0.0087 | 0.0091 | 31.633 | 32 |
11 | 0.0907 | 2.3038 | 0.0104 | 0.0109 | 0.0115 | 25.061 | 40 |
12 | 0.0808 | 2.0523 | 0.0131 | 0.0138 | 0.0145 | 19.889 | 50 |
13 | 0.0720 | 1.8288 | 0.0165 | 0.0174 | 0.0182 | 15.793 | 63 |
14 | 0.0641 | 1.6281 | 0.0208 | 0.0219 | 0.0230 | 12.517 | 80 |
15 | 0.0571 | 1.4503 | 0.0262 | 0.0276 | 0.0290 | 9.933 | 101 |
16 | 0.0508 | 1.2903 | 0.0331 | 0.0349 | 0.0366 | 7.862 | 127 |
17 | 0.0453 | 1.1506 | 0.0417 | 0.0439 | 0.0461 | 6.251 | 160 |
18 | 0.0403 | 1.0236 | 0.0526 | 0.0554 | 0.0582 | 4.948 | 202 |
19 | 0.0359 | 0.9119 | 0.0663 | 0.0698 | 0.0733 | 3.926 | 255 |
20 | 0.0320 | 0.8128 | 0.0835 | 0.0879 | 0.0923 | 3.120 | 321 |
21 | 0.0285 | 0.7239 | 0.1053 | 0.1108 | 0.1163 | 2.474 | 404 |
22 | 0.0253 | 0.6426 | 0.1336 | 0.1406 | 0.1476 | 1.950 | 513 |
23 | 0.0226 | 0.5740 | 0.1674 | 0.1762 | 0.1850 | 1.556 | 643 |
24 | 0.0201 | 0.5105 | 0.2116 | 0.2228 | 0.2339 | 1.231 | 812 |
25 | 0.0179 | 0.4547 | 0.2668 | 0.2809 | 0.2949 | 0.976 | 1024 |
26 | 0.0159 | 0.4039 | 0.3382 | 0.3560 | 0.3738 | 0.770 | 1298 |
27 | 0.0142 | 0.3607 | 0.4240 | 0.4463 | 0.4687 | 0.614 | 1628 |
28 | 0.0126 | 0.3200 | 0.5385 | 0.5669 | 0.5952 | 0.484 | 2068 |
29 | 0.0113 | 0.2870 | 0.6696 | 0.7048 | 0.7401 | 0.389 | 2571 |
30 | 0.0100 | 0.2540 | 0.8550 | 0.9000 | 0.9450 | 0.305 | 3283 |
31 | 0.0089 | 0.2261 | 1.0794 | 1.1362 | 1.1930 | 0.241 | 4144 |
32 | 0.0080 | 0.2032 | 1.3359 | 1.4063 | 1.4766 | 0.195 | 5129 |
33 | 0.0071 | 0.1803 | 1.6961 | 1.7854 | 1.8746 | 0.154 | 6512 |
34 | 0.0063 | 0.1600 | 2.1542 | 2.2676 | 2.3810 | 0.121 | 8271 |
35 | 0.0056 | 0.1422 | 2.7264 | 2.8699 | 3.0134 | 0.096 | 10467 |
36 | 0.0050 | 0.1270 | 3.3120 | 3.6000 | 3.8880 | 0.076 | 13130 |
37 | 0.0045 | 0.1143 | 4.0889 | 4.4444 | 4.8000 | 0.062 | 16210 |
38 | 0.0040 | 0.1016 | 5.1750 | 5.6250 | 6.0750 | 0.049 | 20516 |
39 | 0.0035 | 0.0889 | 6.7592 | 7.3469 | 7.9347 | 0.037 | 26796 |
40 | 0.0031 | 0.0787 | 8.6160 | 9.3652 | 10.1145 | 0.029 | 34158 |
41 | 0.0028 | 0.0711 | 10.5612 | 11.4796 | 12.3980 | 0.024 | 41869 |
42 | 0.0025 | 0.0635 | 13.2480 | 14.4000 | 15.5520 | 0.019 | 52521 |
43 | 0.0022 | 0.0559 | 17.1074 | 18.5950 | 20.0826 | 0.015 | 67822 |
44 | 0.0020 | 0.0508 | 20.7000 | 22.5000 | 24.3000 | 0.012 | 82064 |
45 | 0.00176 | 0.0447 | 26.1493 | 29.0548 | 31.9602 | 0.009 | 105971 |
46 | 0.00157 | 0.0399 | 32.8614 | 36.5126 | 40.1639 | 0.008 | 133172 |
47 | 0.00140 | 0.0356 | 41.3265 | 45.9184 | 50.5102 | 0.006 | 167478 |
48 | 0.00124 | 0.0315 | 52.6795 | 58.5328 | 64.3861 | 0.005 | 213486 |
49 | 0.00111 | 0.0282 | 65.7414 | 73.0460 | 80.3506 | 0.004 | 266420 |
50 | 0.00099 | 0.0251 | 82.6446 | 91.8274 | 101.0101 | 0.003 | 334921 |
*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person. Back to top Order Online Get a Quote