Alloy 294 (Advance)

Composition Copper: 55%, Nickel: 45%
Resistance 294 ohm-cir-mil/ft 0.0000490 ohm-cm
Maximum Recommended Operating Temperature 1022° F 550° C
Melting Point 2201° F 1205° C
Density ( @ 20.0° C/ 68.0° F) 0.321 lb/in³ 8.89 g/cc
Tensile Strength, Ultimate, Annealed 60000 psi 414 MPa
Tensile Strength, Ultimate, Hard Drawn 140000 psi 965 MPa
Temperature Coefficient of Resistance 0.00001
Magnetic Properties None

Amperage vs. Temperature*

AWG Dia. 100° C 200° C 300° C 400° C 500° C 600° C 700° C
22 0.0253 3.09 5.17 6.93 8.65 10.23 12.06 14.70
23 0.0226 2.53 4.27 5.75 7.17 8.50 9.98 11.93
24 0.0201 2.07 3.51 4.76 5.94 7.05 8.25 9.68
25 0.0179 1.71 2.92 3.98 4.97 5.91 6.88 7.95
26 0.0159 1.42 2.44 3.34 4.17 4.97 5.77 6.58
27 0.0142 1.20 2.07 2.85 3.56 4.25 4.92 5.57
28 0.0126 1.02 1.77 2.43 3.04 3.63 4.21 4.74
29 0.0113 0.89 1.54 2.13 2.66 3.18 3.68 4.16
30 0.0100 0.77 1.34 1.85 2.31 2.77 3.21 3.66
31 0.0089 0.68 1.19 1.64 2.04 2.45 2.85 3.30
32 0.0080 0.62 1.08 1.48 1.85 2.22 2.59 3.05
33 0.0071 0.56 0.97 1.33 1.67 2.00 2.34 2.84
34 0.0063 0.52 0.89 1.22 1.52 1.82 2.15 2.69
35 0.0056 0.49 0.83 1.12 1.40 1.68 2.00 2.58
36 0.0050 0.46 0.78 1.05 1.31 1.57 1.88 2.50

Back to top

Diameter and Resistance

Diameter Resistance (Ohms/ft.)
AWG in. mm Min. Nom. Max. LB/KFT FT/LB
8 0.1285 3.2639 0.0169 0.0178 0.0187 49.966 20
9 0.1144 2.9058 0.0213 0.0225 0.0236 39.602 25
10 0.1019 2.5883 0.0269 0.0283 0.0297 31.421 32
11 0.0907 2.3038 0.0340 0.0357 0.0375 24.893 40
12 0.0808 2.0523 0.0428 0.0450 0.0473 19.756 51
13 0.0720 1.8288 0.0539 0.0567 0.0595 15.687 64
14 0.0641 1.6281 0.0680 0.0716 0.0751 12.433 80
15 0.0571 1.4503 0.0857 0.0902 0.0947 9.866 101
16 0.0508 1.2903 0.1082 0.1139 0.1196 7.809 128
17 0.0453 1.1506 0.1361 0.1433 0.1504 6.210 161
18 0.0403 1.0236 0.1720 0.1810 0.1901 4.914 203
19 0.0359 0.9119 0.2167 0.2281 0.2395 3.900 256
20 0.0320 0.8128 0.2728 0.2871 0.3015 3.099 323
21 0.0285 0.7239 0.3439 0.3620 0.3801 2.458 407
22 0.0253 0.6426 0.4363 0.4593 0.4823 1.937 516
23 0.0226 0.5740 0.5468 0.5756 0.6044 1.546 647
24 0.0201 0.5105 0.6913 0.7277 0.7641 1.223 818
25 0.0179 0.4547 0.8717 0.9176 0.9635 0.970 1031
26 0.0159 0.4039 1.1048 1.1629 1.2211 0.765 1307
27 0.0142 0.3607 1.3851 1.4580 1.5309 0.610 1639
28 0.0126 0.3200 1.7593 1.8519 1.9444 0.480 2082
29 0.0113 0.2870 2.1873 2.3025 2.4176 0.386 2588
30 0.0100 0.2540 2.7930 2.9400 3.0870 0.303 3305
31 0.0089 0.2261 3.5261 3.7117 3.8972 0.240 4172
32 0.0080 0.2032 4.3641 4.5938 4.8234 0.194 5164
33 0.0071 0.1803 5.5406 5.8322 6.1238 0.153 6556
34 0.0063 0.1600 7.0370 7.4074 7.7778 0.120 8326
35 0.0056 0.1422 8.9063 9.3750 9.8438 0.095 10538
36 0.0050 0.1270 10.8192 11.7600 12.7008 0.076 13219
37 0.0045 0.1143 13.3570 14.5185 15.6800 0.061 16319
38 0.0040 0.1016 16.9050 18.3750 19.8450 0.048 20654
39 0.0035 0.0889 22.0800 24.0000 25.9200 0.037 26977
40 0.0031 0.0787 28.1457 30.5931 33.0406 0.029 34388
41 0.0028 0.0711 34.5000 37.5000 40.5000 0.024 42152
42 0.0025 0.0635 43.2768 47.0400 50.8032 0.019 52875
43 0.0022 0.0559 55.8843 60.7438 65.6033 0.015 68279
44 0.0020 0.0508 67.6200 73.5000 79.3800 0.012 82617
45 0.00176 0.0447 85.4210 94.9122 104.4034 0.009 106686
46 0.00157 0.0399 107.3472 119.2746 131.2021 0.007 134070
47 0.00140 0.0356 135.0000 150.0000 165.0000 0.006 168607
48 0.00124 0.0315 172.0864 191.2071 210.3278 0.005 214925
49 0.00111 0.0282 214.7553 238.6170 262.4787 0.004 268216
50 0.00099 0.0251 269.9725 299.9694 329.9663 0.003 337179

*Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary. Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guaranty of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person. Back to top   Order Online Get a Quote