ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 501–520 of 1512 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
2339ADV__Lot:12440/017 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:12440/018 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:12440/019 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003550-2-01 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003550-2-02 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003550-2-03 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003550-2-04 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003550-2-05 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003550-2-06 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003708-3-02 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003708-3-03 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADVDFARS__Lot:3038882-1-01 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADVDFARS__Lot:3038882-1-02 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADVDFARS__Lot:3038882-1-03 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADVDFARS__Lot:3038882-1-04 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADVDFARS__Lot:3038882-1-05 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADVDFARS__Lot:609853-04 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2340ADV-1__Lot:3046057-01-1 Advance (294) 30.60000 40.0 0.00310 In Stock View Product
2340ADV-1__Lot:3046057-01-2 Advance (294) 30.60000 40.0 0.00310 In Stock View Product
2340ADV-1__Lot:3046057-01-3 Advance (294) 30.60000 40.0 0.00310 In Stock View Product
Back to top