ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 521–540 of 1512 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
2340ADV-1__Lot:3046061-01-1 Advance (294) 30.60000 40.0 0.00310 In Stock View Product
2340ADV-1__Lot:3046061-01-2 Advance (294) 30.60000 40.0 0.00310 In Stock View Product
2340ADV-1__Lot:3046061-01-3 Advance (294) 30.60000 40.0 0.00310 In Stock View Product
2340ADV-1__Lot:3046061-01-4 Advance (294) 30.60000 40.0 0.00310 In Stock View Product
2341ADV__Lot:115/001 Advance (294) 37.50000 41.0 0.00280 In Stock View Product
24.61RMID__Lot:132/#2 Midohm (180) 0.61000 0.0 0.01710 In Stock View Product
24.61RMID__Lot:132/4 Midohm (180) 0.61000 0.0 0.01710 In Stock View Product
24.61RMID__Lot:137-01 Midohm (180) 0.61000 0.0 0.01710 In Stock View Product
24.61RMID__Lot:137-01A Midohm (180) 0.61000 0.0 0.01710 In Stock View Product
24.61RMID__Lot:137-04 Midohm (180) 0.61000 0.0 0.01710 In Stock View Product
241.17RMIDU10__Lot:3028658-1-01 1.17000 0.0 0.01240 In Stock View Product
241.3236RMIDW10__Lot:300022696-1-02 Midohm (180) 1.32360 0.0 0.00000 In Stock View Product
241.3236RMIDW10__Lot:3038430-1-01 Midohm (180) 1.32360 0.0 0.00000 In Stock View Product
241.3236RMIDW10__Lot:3046267-1-01 Midohm (180) 1.32360 0.0 0.00000 In Stock View Product
241.3236RMIDW10__Lot:3046987-1-01 Midohm (180) 1.32360 0.0 0.00000 In Stock View Product
241.3236RMIDW10__Lot:3046987-1-02 Midohm (180) 1.32360 0.0 0.00000 In Stock View Product
241.3236RMIDW10__Lot:3046987-1-04 Midohm (180) 1.32360 0.0 0.00000 In Stock View Product
241.55RMID__Lot:3037879-1-01 Midohm (180) 1.55000 0.0 0.01080 In Stock View Product
241.55RMID__Lot:3040914-1-01 Midohm (180) 1.55000 0.0 0.01080 In Stock View Product
241.55RMID__Lot:3040914-1-02 Midohm (180) 1.55000 0.0 0.01080 In Stock View Product
Back to top