ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 661–680 of 1800 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
25.145RA30__Lot:300020244-1-03 Alloy 30 0.14500 0.0 0.01440 In Stock View Product
25.16RA30__Lot:N0344/5010 Alloy 30 0.16000 0.0 0.01370 In Stock View Product
25.16RA30__Lot:N0344/5016 Alloy 30 0.16000 0.0 0.01370 In Stock View Product
25.16RA30__Lot:NO344/5013 Alloy 30 0.16000 0.0 0.01370 In Stock View Product
25.191RA30__Lot:300023027-1-01 Alloy 30 0.19100 0.0 0.01250 In Stock View Product
25.191RA30__Lot:300023027-1-02 Alloy 30 0.19100 0.0 0.01250 In Stock View Product
25.191RA30__Lot:300023027-1-03 Alloy 30 0.19100 0.0 0.01250 In Stock View Product
25.191RA30__Lot:300023027-1-04 Alloy 30 0.19100 0.0 0.01250 In Stock View Product
25.191RA30__Lot:3007354-1-05 Alloy 30 0.19100 0.0 0.01250 In Stock View Product
25.191RA30__Lot:3007354-1-06 Alloy 30 0.19100 0.0 0.01250 In Stock View Product
25.191RA30__Lot:3009667-1-05 Alloy 30 0.19100 0.0 0.01250 In Stock View Product
25.191RA30__Lot:3009667-1-09 Alloy 30 0.19100 0.0 0.01250 In Stock View Product
25.191RA30__Lot:3009667-1-12 Alloy 30 0.19100 0.0 0.01250 In Stock View Product
25.191RA30__Lot:3W005783-18 Alloy 30 0.19100 0.0 0.01250 In Stock View Product
25.191RA30__Lot:3W009668-04-10 Alloy 30 0.19100 0.0 0.01250 In Stock View Product
25.191RA30__Lot:3W009668-05-2 Alloy 30 0.19100 0.0 0.01250 In Stock View Product
25.191RA30__Lot:3W009668-05-4 Alloy 30 0.19100 0.0 0.01250 In Stock View Product
25.2089RA15__Lot:732427-001 Alloy 15 0.20890 0.0 0.00820 In Stock View Product
25.2089RA15__Lot:916286-001 Alloy 15 0.20890 0.0 0.00820 In Stock View Product
25.2089RA15__Lot:916286-002 Alloy 15 0.20890 0.0 0.00820 In Stock View Product
Back to top