ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 721–740 of 1800 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
25.443RA60__Lot:3043818-1-03 Alloy 60 0.44300 0.0 0.01160 In Stock View Product
25.538RA60__Lot:2118488-2-001 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:2118488-2-002 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:2118488-2-003 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:2118488-2-004 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:2118488-2-005 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:2118488-2-006 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:2118488-2-007 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:2118488-2-008 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:300020098-1-01 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:300020098-1-02 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:300020098-1-03 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:300020098-1-04 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:300020098-1-05 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:300020098-1-06 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:300020098-1-07 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:300020098-1-08 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:300020098-1-09 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:300020098-1-10 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.538RA60__Lot:300020098-1-11 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
Back to top