ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 1321–1340 of 1800 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
2423MID-001__Lot:3046318-02-1 Midohm (180) 0.35250 23.0 0.02260 In Stock View Product
2423MID-001__Lot:3046318-02-2 Midohm (180) 0.35250 23.0 0.02260 In Stock View Product
25.12RA30__Lot:R0222/005 Alloy 30 0.12000 29.0 0.00000 In Stock View Product
25.12RA30__Lot:R0222/009 Alloy 30 0.12000 29.0 0.00000 In Stock View Product
25.1524RA90-001__Lot:51438/003 Alloy 90 0.15240 0.0 0.02430 In Stock View Product
25.1524RA90-001__Lot:51438/004 Alloy 90 0.15240 0.0 0.02430 In Stock View Product
25.2328RA90-001__Lot:T3074/5040 Alloy 90 0.23280 0.0 0.01970 In Stock View Product
25.4542RA60-1__Lot:3006479-1-01 Alloy 60 0.45420 0.0 0.01150 In Stock View Product
25.4542RA60-1__Lot:3W005513-01-1 Alloy 60 0.45420 0.0 0.01150 In Stock View Product
25.4542RA60-1__Lot:3W010490-01-1 Alloy 60 0.45420 0.0 0.01150 In Stock View Product
25.466RA60__Lot:3027082-1-01 Alloy 60 0.46600 29.0 0.01130 In Stock View Product
25.466RA60__Lot:3027082-1-02 Alloy 60 0.46600 29.0 0.01130 In Stock View Product
25.653RA90__Lot:3029153-1-01 Alloy 90 0.65300 29.0 0.01170 In Stock View Product
25.802RA90__Lot:3037362-1-03 Alloy 90 0.80200 30.0 0.00000 In Stock View Product
25.933RA90__Lot:55/6 Alloy 90 0.93300 30.0 0.00990 In Stock View Product
25.933RA90__Lot:55-M0306-4 Alloy 90 0.93300 30.0 0.00990 In Stock View Product
25.933RA90__Lot:57-02-1 Alloy 90 0.93300 30.0 0.00990 In Stock View Product
2534A60-DFARS__Lot:6006888-01 0.00000 0.0 0.00000 In Stock View Product
2534A60-DFARS__Lot:6006888-02 0.00000 0.0 0.00000 In Stock View Product
2534A60-DFARS__Lot:6006888-03 0.00000 0.0 0.00000 In Stock View Product
Back to top