ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 1381–1400 of 1793 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
2137N60__Lot:3047251-1-04 Nichrome 60 33.33333 37.0 0.00450 In Stock View Product
2137N60__Lot:3047251-2-02 Nichrome 60 33.33333 37.0 0.00450 In Stock View Product
2139N80__Lot:CJR663-001 Nichrome 80 53.06122 39.0 0.00350 In Stock View Product
2139N80__Lot:CJR663-010 Nichrome 80 53.06122 39.0 0.00350 In Stock View Product
2724A875__Lot:46-001 Alloy 875 2.15836 24.0 0.02010 In Stock View Product
2724A875__Lot:46-001A Alloy 875 2.15836 24.0 0.02010 In Stock View Product
2134N60__Lot:3039535-1-01 Nichrome 60 17.00680 34.0 0.00630 In Stock View Product
2120N80-266__Lot:3038050-1-01 Nichrome 80 0.63476 20.0 0.03200 In Stock View Product
2131N60__Lot:904482-009 Nichrome 60 8.52165 31.0 0.00890 In Stock View Product
2142N60__Lot:149680-001 Nichrome 60 108.00000 42.0 0.00250 In Stock View Product
11.0248RCOPW70__Lot:33036933/7342 Copper 0.02480 24.0 0.02010 In Stock View Product
11.0248RCOPW70__Lot:33036933/7553 Copper 0.02480 24.0 0.02010 In Stock View Product
11.0248RCOPW70__Lot:33036933/7799 Copper 0.02480 24.0 0.02010 In Stock View Product
11.058RCOP__Lot:32008816/7635 Copper 0.05800 0.0 0.01310 In Stock View Product
2316ADV__Lot:126-001 Advance (294) 0.11392 16.0 0.05080 In Stock View Product
2316ADV__Lot:154411-003 Advance (294) 0.11392 16.0 0.05080 In Stock View Product
2316ADV__Lot:154411-005 Advance (294) 0.11392 16.0 0.05080 In Stock View Product
2322ADV__Lot:N0409/5007 Advance (294) 0.45931 22.0 0.00000 In Stock View Product
2027EVAN__Lot:2633498A012 Evanohm 3.96750 27.0 0.01420 Out of Stock View Product
2027EVAN__Lot:2633498A015 Evanohm 3.96750 27.0 0.01420 Out of Stock View Product
Back to top