Uninsulated Solid Resistance Wire

Uninsulated Solid Resistance Wire

Showing 81–100 of 186 results

Part Number Alloy OHM Gauge Diameter Inventory Link
2340ADV Advance (294) 30.59313 40.0 0.00310 In Stock View Product
2343ADV Advance (294) 60.74380 43.0 0.00225 In Stock View Product
2345ADV Advance (294) 94.91220 45.0 0.00176 In Stock View Product
2346ADV Advance (294) 119.27461 46.0 0.00157 In Stock View Product
2426MID Midohm (180) 0.71199 26.0 0.00000 In Stock View Product
2429MID Midohm (180) 1.40966 29.0 0.01130 In Stock View Product
2627.5BAL Balco 120 0.66830 27.5 0.00134 In Stock View Product
2522A30-1 Alloy 30 0.05040 22.0 0.00000 In Stock View Product
2430MID Midohm (180) 1.80000 30.0 0.01000 In Stock View Product
2432MID Midohm (180) 2.81250 32.0 0.00800 In Stock View Product
2433MID Midohm (180) 3.57072 33.0 0.00000 In Stock View Product
2434MID Midohm (180) 4.53514 34.0 0.00000 In Stock View Product
2435MID Midohm (180) 5.73979 35.0 0.00560 In Stock View Product
2436MID Midohm (180) 7.20000 36.0 0.00500 In Stock View Product
2437MID Midohm (180) 8.88888 37.0 0.00450 In Stock View Product
2438MID Midohm (180) 11.25000 38.0 0.00400 In Stock View Product
2521.5A30 Alloy 30 0.03990 21.5 0.02690 In Stock View Product
2521A90 Alloy 90 0.11080 21.0 0.02850 In Stock View Product
2522A30 Alloy 30 0.04686 22.0 0.02530 In Stock View Product
2526A30 Alloy 30 0.11866 26.0 0.01590 In Stock View Product
Back to top