Uninsulated Solid Resistance Wire

Uninsulated Solid Resistance Wire

Part Number Alloy OHM Gauge Diameter Inventory Link
2537A90 Alloy 90 4.44444 37.0 0.00000 In Stock View Product
2538A60 Alloy 60 3.75000 38.0 0.00400 In Stock View Product
2538A90 Alloy 90 5.62500 38.0 0.00000 In Stock View Product
2539A90 Alloy 90 7.34693 39.0 0.00350 In Stock View Product
2540A60 Alloy 60 6.24349 40.0 0.00000 In Stock View Product
2542A90 Alloy 90 14.40000 42.0 0.00250 In Stock View Product
2618MAN Manganin (290) 0.17860 18.0 0.04030 In Stock View Product
2621MAN Manganin (290) 0.35703 21.0 0.02850 In Stock View Product
2623BAL Balco 120 0.23494 23.0 0.02260 In Stock View Product
2729A875 Alloy 875 6.82903 29.0 0.01130 In Stock View Product
2036EVAN Evanohm 32.00000 36.0 0.00500 In Stock View Product
2727A815 Alloy 815 4.02697 27.0 0.01420 In Stock View Product
2526A30 Alloy 30 0.11866 26.0 0.01590 In Stock View Product
2117CHROMAX Alloy 815 0.29780 17.0 0.00000 In Stock View Product
2730A815 Alloy 815 8.12000 30.0 0.01000 In Stock View Product
2739A875 Alloy 875 71.42860 39.0 0.00350 In Stock View Product
2735A875 Alloy 875 27.80612 35.0 0.00560 In Stock View Product
2118N60-1 Nichrome 60 0.42150 18.0 0.04000 In Stock View Product
2627.5BAL Balco 120 0.66830 27.5 0.00134 In Stock View Product
2622BAL Balco 120 0.18750 22.0 0.02530 In Stock View Product
Back to top