ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 381–400 of 1730 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
2318ADV__Lot:R0240/5023 Advance (294) 0.18100 18.0 0.00000 In Stock View Product
2321ADV__Lot:3043733-03-2 Advance (294) 0.36120 21.0 0.02850 In Stock View Product
2322ADV__Lot:N0409/5009 Advance (294) 0.45931 22.0 0.00000 In Stock View Product
2322ADV-266__Lot:300025431-1-03 Advance (294) 0.45500 22.0 0.02530 In Stock View Product
2324ADV__Lot:3045162-01-1 Advance (294) 0.72770 24.0 0.02010 In Stock View Product
2324ADV__Lot:3045162-01-2 Advance (294) 0.72770 24.0 0.02010 In Stock View Product
2324ADV__Lot:3045162-01-6 Advance (294) 0.72770 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-01 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-02 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-03 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-04 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-05 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2326ADV-1__Lot:3002929-1-01 Advance (294) 1.16290 26.0 0.01590 In Stock View Product
2329ADV__Lot:3041282-1-01 Advance (294) 2.30245 29.0 0.01130 In Stock View Product
2329ADV__Lot:3045142-1-10 Advance (294) 2.30245 29.0 0.01130 In Stock View Product
2329ADV__Lot:3045142-1-14 Advance (294) 2.30245 29.0 0.01130 In Stock View Product
2329ADV__Lot:3045157-1-01 Advance (294) 2.30245 29.0 0.01130 In Stock View Product
2329ADV__Lot:3045157-2-04 Advance (294) 2.30245 29.0 0.01130 In Stock View Product
2329ADV__Lot:6005181-1-15 Advance (294) 2.30245 29.0 0.01130 In Stock View Product
2330ADV__Lot:247931 Advance (294) 2.94000 30.0 0.01000 In Stock View Product
Back to top