ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 401–420 of 1793 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
217.47RN8OU04W__Lot:3033617-1-03 7.47000 0.0 0.00930 In Stock View Product
217.47RN8OU04W__Lot:3033617-1-04 7.47000 0.0 0.00930 In Stock View Product
217.47RN8OU04W__Lot:3042479-1-02 7.47000 0.0 0.00930 In Stock View Product
217.47RN8OU04W__Lot:3042479-1-03 7.47000 0.0 0.00930 In Stock View Product
2315ADV__Lot:6012039-1-01 Advance (294) 0.09017 15.0 0.05710 In Stock View Product
2317ADV__Lot:91251-2-01 Advance (294) 0.14330 17.0 0.04530 In Stock View Product
2318ADV__Lot:2391323A001 Advance (294) 0.18100 18.0 0.00000 In Stock View Product
2318ADV__Lot:2488849A006 Advance (294) 0.18100 18.0 0.00000 In Stock View Product
2318ADV__Lot:R0240/5023 Advance (294) 0.18100 18.0 0.00000 In Stock View Product
2321ADV__Lot:3043733-03-2 Advance (294) 0.36120 21.0 0.02850 In Stock View Product
2321ADVHHD-266__Lot:4226976-2-01 Advance (294) 0.38530 21.0 0.02850 In Stock View Product
2321ADVHHD-266__Lot:4226976-2-02 Advance (294) 0.38530 21.0 0.02850 In Stock View Product
2322ADV__Lot:N0409/5009 Advance (294) 0.45931 22.0 0.00000 In Stock View Product
2322ADV__Lot:N0514/5008 Advance (294) 0.45931 22.0 0.00000 In Stock View Product
2322ADV-266__Lot:300025431-1-03 Advance (294) 0.45500 22.0 0.02530 In Stock View Product
2324ADV__Lot:3045162-01-1 Advance (294) 0.72770 24.0 0.02010 In Stock View Product
2324ADV__Lot:3045162-01-2 Advance (294) 0.72770 24.0 0.02010 In Stock View Product
2324ADV__Lot:3045162-01-6 Advance (294) 0.72770 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-01 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-02 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
Back to top