ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 421–440 of 1793 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
2324ADVHHD__Lot:3031886-1-03 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-04 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-05 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2325ADV__Lot:3045179-1-01 Advance (294) 0.91757 25.0 0.01790 In Stock View Product
2325ADV__Lot:3045179-1-02 Advance (294) 0.91757 25.0 0.01790 In Stock View Product
2325ADV__Lot:3045179-1-03 Advance (294) 0.91757 25.0 0.01790 In Stock View Product
2325ADV__Lot:3045179-1-04 Advance (294) 0.91757 25.0 0.01790 In Stock View Product
2326ADV-1__Lot:3002929-1-01 Advance (294) 1.16290 26.0 0.01590 In Stock View Product
2327ADV__Lot:3045176-1-01 Advance (294) 1.45804 27.0 0.00000 In Stock View Product
2329ADV__Lot:3041282-1-01 Advance (294) 2.30245 29.0 0.01130 In Stock View Product
2329ADV__Lot:3045142-1-10 Advance (294) 2.30245 29.0 0.01130 In Stock View Product
2329ADV__Lot:3045142-1-14 Advance (294) 2.30245 29.0 0.01130 In Stock View Product
2329ADV__Lot:3045157-1-01 Advance (294) 2.30245 29.0 0.01130 In Stock View Product
2329ADV__Lot:3045157-2-04 Advance (294) 2.30245 29.0 0.01130 In Stock View Product
2329ADV__Lot:6005181-1-15 Advance (294) 2.30245 29.0 0.01130 In Stock View Product
2330ADV__Lot:247931 Advance (294) 2.94000 30.0 0.01000 In Stock View Product
2330ADV__Lot:247938 Advance (294) 2.94000 30.0 0.01000 In Stock View Product
2330ADV__Lot:247972 Advance (294) 2.94000 30.0 0.01000 In Stock View Product
2330ADV__Lot:247974 Advance (294) 2.94000 30.0 0.01000 In Stock View Product
2330ADV__Lot:247975 Advance (294) 2.94000 30.0 0.01000 In Stock View Product
Back to top