ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 421–440 of 1800 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
2339ADV__Lot:12440/007 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:12440/009 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:12440/010 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:12440/012 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:12440/013 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:12440/014 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:12440/015 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:12440/016 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:12440/017 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:12440/018 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:12440/019 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003550-2-01 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003550-2-03 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003550-2-04 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003550-2-05 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003550-2-06 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003708-3-02 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADV__Lot:6003708-3-03 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADVDFARS__Lot:3038882-1-01 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
2339ADVDFARS__Lot:3038882-1-02 Advance (294) 24.00000 39.0 0.00350 In Stock View Product
Back to top