ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 421–440 of 1512 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
2318ADV__Lot:R0240/5023 Advance (294) 0.18100 18.0 0.00000 In Stock View Product
2319ADV__Lot:R5303/5458 Advance (294) 0.22811 19.0 0.00000 In Stock View Product
2321ADV__Lot:3043733-03-2 Advance (294) 0.36120 21.0 0.02850 In Stock View Product
2321ADVHHD-266__Lot:4226976-2-01 Advance (294) 0.38530 21.0 0.02850 In Stock View Product
2321ADVHHD-266__Lot:4226976-2-02 Advance (294) 0.38530 21.0 0.02850 In Stock View Product
2322ADV__Lot:N0409/5002 Advance (294) 0.45931 22.0 0.00000 In Stock View Product
2322ADV__Lot:N0409/5003 Advance (294) 0.45931 22.0 0.00000 In Stock View Product
2322ADV__Lot:N0409/5009 Advance (294) 0.45931 22.0 0.00000 In Stock View Product
2322ADV__Lot:N0514/5008 Advance (294) 0.45931 22.0 0.00000 In Stock View Product
2322ADV-266__Lot:300025431-1-03 Advance (294) 0.45500 22.0 0.02530 In Stock View Product
2324ADV__Lot:3045162-01-1 Advance (294) 0.72770 24.0 0.02010 In Stock View Product
2324ADV__Lot:3045162-01-2 Advance (294) 0.72770 24.0 0.02010 In Stock View Product
2324ADV__Lot:3045162-01-6 Advance (294) 0.72770 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-01 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-02 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-03 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-04 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2324ADVHHD__Lot:3031886-1-05 Advance (294) 0.77470 24.0 0.02010 In Stock View Product
2325ADV__Lot:3045179-1-01 Advance (294) 0.91757 25.0 0.01790 In Stock View Product
2325ADV__Lot:3045179-1-02 Advance (294) 0.91757 25.0 0.01790 In Stock View Product
Back to top