ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 801–820 of 1800 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
25.782RA90__Lot:6006184-3-21 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-22 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-23 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-24 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-25 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-26 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-27 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-28 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-29 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-30 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-31 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-32 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-33 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-34 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:6006184-3-35 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
2517A30__Lot:6005520-2-01 Alloy 30 0.01460 17.0 0.04530 In Stock View Product
2518A30NFL__Lot:20-0929-01 0.01880 0.0 0.04030 In Stock View Product
2519A90NFL__Lot:140116-03 Alloy 90 0.06980 19.0 0.00000 In Stock View Product
2519A90NFL__Lot:22-0331-02 Alloy 90 0.06980 19.0 0.00000 In Stock View Product
2519A90NFL__Lot:22-0718-02 Alloy 90 0.06980 19.0 0.00000 In Stock View Product
Back to top