ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 821–840 of 1800 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
2520A30-266__Lot:6006184-15-01 Alloy 30 0.02924 20.0 0.03200 In Stock View Product
2521.5A30__Lot:300020532-1-01 Alloy 30 0.03990 21.5 0.02690 In Stock View Product
2521.5A30__Lot:300020532-1-02 Alloy 30 0.03990 21.5 0.02690 In Stock View Product
2521.5A30__Lot:3006159-1-01 Alloy 30 0.03990 21.5 0.02690 In Stock View Product
2521.5A30__Lot:4233696-1-01 Alloy 30 0.03990 21.5 0.02690 In Stock View Product
2521A90__Lot:300024430-1-03 Alloy 90 0.11080 21.0 0.02850 In Stock View Product
2521A90__Lot:4233773-1-01 Alloy 90 0.11080 21.0 0.02850 In Stock View Product
2522A30__Lot:3006160-1-01 Alloy 30 0.04686 22.0 0.02530 In Stock View Product
2522A30-1__Lot:3010543-1-01 Alloy 30 0.05040 22.0 0.00000 In Stock View Product
2522A30-1__Lot:3034534-01-1 Alloy 30 0.05040 22.0 0.00000 In Stock View Product
2525A60__Lot:3013039-1-03 Alloy 60 0.18726 25.0 0.00000 In Stock View Product
2525A60__Lot:3013039-1-04 Alloy 60 0.18726 25.0 0.00000 In Stock View Product
2525A60__Lot:3016635-1-02 Alloy 60 0.18726 25.0 0.00000 In Stock View Product
2525A60__Lot:3W016640-01-3 Alloy 60 0.18726 25.0 0.00000 In Stock View Product
2525A60__Lot:3W016640-02-1 Alloy 60 0.18726 25.0 0.00000 In Stock View Product
2525NPA60__Lot:18-1210-07 Alloy 60 0.18726 25.0 0.01790 In Stock View Product
2525NPA60__Lot:20-0414-01 Alloy 60 0.18726 25.0 0.01790 In Stock View Product
2525NPA60__Lot:20-0521-02 Alloy 60 0.18726 25.0 0.01790 In Stock View Product
2525NPA60__Lot:22-0201-01 Alloy 60 0.18726 25.0 0.01790 In Stock View Product
2526A30__Lot:67-#3 Alloy 30 0.11866 26.0 0.01590 In Stock View Product
Back to top