ON-DEMAND Resistance Wire Uninsulated Solid

ON-DEMAND Resistance Wire Uninsulated Solid

Showing 861–880 of 1512 results

Part Number Alloy OHM Per Feet Gauge Diameter Inventory Link
25.538RA60__Lot:3W010482-01-4 Alloy 60 0.53800 0.0 0.01060 In Stock View Product
25.565RA90U14W__Lot:3029151-1-02 Alloy 90 0.56500 0.0 0.01240 In Stock View Product
25.565RA90U14W__Lot:3029151-1-03 Alloy 90 0.56500 0.0 0.01240 In Stock View Product
25.565RA90U14W__Lot:4233123-1-01 Alloy 90 0.56500 0.0 0.01240 In Stock View Product
25.565RA90U14W__Lot:4233123-1-02 Alloy 90 0.56500 0.0 0.01240 In Stock View Product
25.782RA90__Lot:300020149-1-01 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020149-1-02 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020149-1-03 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020149-1-05 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020149-1-06 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020149-1-07 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020149-1-08 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020149-1-09 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020149-1-10 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020149-1-11 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020149-1-12 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020149-1-14 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020149-1-15 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020149-1-17 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
25.782RA90__Lot:300020150-1-01 Alloy 90 0.78200 0.0 0.01070 In Stock View Product
Back to top