Uninsulated Solid Resistance Wire

Uninsulated Solid Resistance Wire

Part Number Alloy OHM Gauge Diameter Inventory Link
2720A875 Alloy 875 0.85156 20.0 0.03200 Out of Stock View Product
2740A875 Alloy 875 90.73881 40.0 0.00310 Out of Stock View Product
2109N60OX Nichrome 60 0.05158 9.0 0.11400 Out of Stock View Product
2529A90 Alloy 90 0.70483 29.0 0.01130 Out of Stock View Product
2038EVAN Evanohm 50.00000 38.0 0.00400 Out of Stock View Product
2046EVAN Evanohm 324.55677 46.0 0.00157 Out of Stock View Product
2115N60 Nichrome 60 0.20702 15.0 0.05710 Out of Stock View Product
2116N80 Nichrome 80 0.25187 16.0 0.05080 Out of Stock View Product
2133N80 Nichrome 80 12.89426 33.0 0.00710 Out of Stock View Product
2140N60 Nichrome 60 70.23933 40.0 0.00310 Out of Stock View Product
2142N60 Nichrome 60 108.00000 42.0 0.00250 Out of Stock View Product
2310ADV Advance (294) 0.02830 10.0 0.10190 Out of Stock View Product
2316ADV Advance (294) 0.11392 16.0 0.05080 Out of Stock View Product
2323ADV Advance (294) 0.57560 23.0 0.00000 Out of Stock View Product
2342ADV Advance (294) 47.04000 42.0 0.00250 Out of Stock View Product
2345ADV Advance (294) 94.91220 45.0 0.00176 Out of Stock View Product
2421MID Midohm (180) 0.22160 21.0 0.02850 Out of Stock View Product
2630MAN Manganin (290) 2.90000 30.0 0.01000 Out of Stock View Product
2526A90 Alloy 90 0.35599 26.0 0.01590 Out of Stock View Product
2530A60 Alloy 60 0.60000 30.0 0.01000 Out of Stock View Product
Back to top