Amperage vs. Temperature

For the following tables: Data was recorded from an experiment conducted in a controlled environment. Straight uninsulated wire was heated inside a closed container to limit heat loss due to convection. Thermal imaging camera was used to measure wire temperatures. Your results may vary.

Alloy 10 (Copper)

AWG Dia. 100°C 200°C 300°C 400°C 500°C 600°C 700°C
20 0.0320 16.59 40.14 46.54 51.30 54.90 58.08 60.75
21 0.0285 14.63 32.32 37.67 41.68 44.78 47.49 49.81
22 0.0253 12.84 25.94 30.41 33.77 36.44 38.74 40.75
23 0.0226 11.34 21.13 24.91 27.77 30.09 32.06 33.82
24 0.0201 9.94 17.14 20.33 22.75 24.75 26.45 27.97
25 0.0179 8.71 14.00 16.71 18.77 20.50 21.96 23.29
26 0.0159 7.59 11.45 13.75 15.50 17.00 18.25 19.40
27 0.0142 6.64 9.51 11.48 12.98 14.29 15.37 16.37
28 0.0126 5.75 7.87 9.55 10.84 11.96 12.90 13.76
29 0.0113 5.03 6.67 8.13 9.25 10.23 11.05 11.81
30 0.0100 4.30 5.60 6.85 7.80 8.65 9.35 10.00
31 0.0089 3.68 4.79 5.87 6.69 7.42 8.03 8.59
32 0.0080 3.18 4.18 5.13 5.85 6.49 7.03 7.51
33 0.0071 2.68 3.64 4.46 5.08 5.64 6.10 6.51
34 0.0063 2.23 3.21 3.92 4.45 4.93 5.33 5.68
35 0.0056 1.84 2.87 3.49 3.95 4.36 4.70 5.00
36 0.0050 1.51 2.60 3.15 3.55 3.90 4.20 4.45

Back to top

Alloy 30

AWG Dia. 100°C 200°C 300°C 400°C 500°C 600°C 700°C
20 0.0320 19.68 27.42 32.61 36.91 40.84 43.99 47.40
21 0.0285 15.64 22.07 26.48 30.15 33.46 36.23 39.16
22 0.0253 12.38 17.71 21.44 24.56 27.36 29.79 32.30
23 0.0226 9.95 14.42 17.61 20.30 22.69 24.84 27.01
24 0.0201 7.95 11.69 14.42 16.72 18.76 20.64 22.52
25 0.0179 6.40 9.54 11.88 13.86 15.61 17.27 18.89
26 0.0159 5.15 7.80 9.80 11.50 13.00 14.45 15.85
27 0.0142 4.22 6.47 8.20 9.67 10.97 12.25 13.47
28 0.0126 3.44 5.35 6.83 8.10 9.22 10.33 11.39
29 0.0113 2.89 4.53 5.82 6.93 7.91 8.89 9.82
30 0.0100 2.40 3.80 4.90 5.85 6.70 7.55 8.35
31 0.0089 2.04 3.24 4.19 5.01 5.76 6.50 7.19
32 0.0080 1.78 2.83 3.66 4.38 5.04 5.69 6.30
33 0.0071 1.55 2.46 3.17 3.79 4.37 4.93 5.46
34 0.0063 1.38 2.16 2.77 3.31 3.82 4.30 4.76
35 0.0056 1.25 1.93 2.45 2.92 3.36 3.77 4.18
36 0.0050 1.15 1.75 2.20 2.60 3.00 3.35 3.70

Back to top

 Alloy 57 (Nickel 200)

AWG Dia. 100°C 200°C 300°C 400°C 500°C 600°C 700°C 800°C
20 0.0320 9.28 11.21 12.95 14.64 15.87 16.83 18.75 20.66
21 0.0285 7.64 9.39 10.89 12.35 13.47 14.40 15.99 17.58
22 0.0253 6.28 7.86 9.15 10.40 11.41 12.30 13.61 14.92
23 0.0226 5.24 6.66 7.79 8.87 9.78 10.62 11.72 12.82
24 0.0201 4.35 5.62 6.60 7.54 8.35 9.14 10.05 10.97
25 0.0179 3.64 4.77 5.63 6.44 7.17 7.89 8.66 9.43
26 0.0159 3.05 4.05 4.80 5.50 6.15 6.80 7.45 8.10
27 0.0142 2.59 3.47 4.13 4.74 5.32 5.91 6.46 7.02
28 0.0126 2.18 2.96 3.54 4.07 4.58 5.10 5.57 6.04
29 0.0113 1.88 2.57 3.09 3.55 4.01 4.47 4.88 5.28
30 0.0100 1.60 2.20 2.65 3.05 3.45 3.85 4.20 4.55
31 0.0089 1.38 1.90 2.30 2.65 3.00 3.34 3.65 3.95
32 0.0080 1.21 1.67 2.02 2.33 2.64 2.94 3.21 3.47
33 0.0071 1.05 1.44 1.76 2.02 2.29 2.54 2.78 3.01
34 0.0063 0.92 1.25 1.53 1.76 1.99 2.20 2.41 2.61
35 0.0056 0.81 1.09 1.34 1.54 1.74 1.90 2.09 2.27
36 0.0050 0.72 0.96 1.18 1.35 1.52 1.65 1.82 1.98

Back to top

Alloy 60

AWG Dia. 100°C 200°C 300°C 400°C 500°C 600°C 700°C
20 0.0320 24.64 45.69 57.72 67.91 76.13 83.26 89.35
21 0.0285 19.18 35.26 44.62 52.52 58.97 64.59 69.41
22 0.0253 14.81 26.93 34.16 40.23 45.25 49.64 53.45
23 0.0226 11.57 20.81 26.46 31.18 35.14 38.62 41.67
24 0.0201 8.95 15.88 20.25 23.88 26.98 29.71 32.13
25 0.0179 6.94 12.13 15.51 18.31 20.74 22.90 24.84
26 0.0159 5.35 9.20 11.80 13.95 15.85 17.55 19.10
27 0.0142 4.18 7.07 9.09 10.76 12.27 13.63 14.89
28 0.0126 3.23 5.36 6.91 8.20 9.38 10.46 11.48
29 0.0113 2.57 4.18 5.41 6.44 7.39 8.26 9.11
30 0.0100 2.00 3.20 4.15 4.95 5.70 6.40 7.10
31 0.0089 1.60 2.52 3.27 3.91 4.52 5.09 5.68
32 0.0080 1.32 2.06 2.67 3.21 3.71 4.19 4.71
33 0.0071 1.08 1.70 2.19 2.64 3.06 3.46 3.90
34 0.0063 0.92 1.46 1.86 2.25 2.60 2.95 3.34
35 0.0056 0.80 1.30 1.65 2.00 2.30 2.60 2.95
36 0.0050 0.72 1.21 1.52 1.85 2.11 2.38 2.70

Back to top

Alloy 90

AWG Dia. 100°C 200°C 300°C 400°C 500°C 600°C 700°C
20 0.0320 4.28 8.23 11.73 14.56 16.43 20.00 23.17
21 0.0285 3.96 7.45 10.47 12.94 14.72 17.66 20.35
22 0.0253 3.62 6.69 9.28 11.44 13.10 15.53 17.80
23 0.0226 3.31 6.01 8.26 10.16 11.70 13.73 15.66
24 0.0201 2.99 5.36 7.30 8.95 10.36 12.06 13.71
25 0.0179 2.69 4.76 6.44 7.88 9.16 10.59 11.99
26 0.0159 2.40 4.20 5.65 6.90 8.05 9.25 10.45
27 0.0142 2.14 3.71 4.97 6.06 7.09 8.11 9.14
28 0.0126 1.89 3.24 4.32 5.26 6.17 7.04 7.92
29 0.0113 1.67 2.85 3.79 4.61 5.41 6.17 6.93
30 0.0100 1.45 2.45 3.25 3.95 4.65 5.30 5.95
31 0.0089 1.26 2.11 2.79 3.39 4.00 4.56 5.12
32 0.0080 1.10 1.82 2.42 2.93 3.46 3.96 4.44
33 0.0071 0.93 1.54 2.04 2.47 2.91 3.36 3.77
34 0.0063 0.78 1.28 1.70 2.06 2.43 2.82 3.17
35 0.0056 0.65 1.05 1.40 1.70 2.00 2.35 2.65
36 0.0050 0.53 0.85 1.14 1.39 1.63 1.95 2.20

Back to top

Alloy 120 (Balco)

AWG Dia. 100°C 200°C 300°C 400°C 500°C 600°C 700°C 800°C 900°C 1000°C
24 0.0201 2.68 4.50 4.64 4.86 4.89 4.92 5.11 5.31 5.68 6.94
25 0.0179 2.33 3.62 3.90 4.25 4.41 4.68 4.98 5.29 5.73 6.73
26 0.0159 2.02 2.92 3.29 3.70 4.00 4.35 4.70 5.08 5.55 6.35
27 0.0142 1.75 2.40 2.80 3.24 3.60 3.98 4.36 4.76 5.22 5.87
28 0.0126 1.49 1.97 2.37 2.80 3.19 3.57 3.94 4.33 4.77 5.30
29 0.0113 1.29 1.67 2.05 2.45 2.82 3.18 3.53 3.90 4.30 4.74
30 0.0100 1.08 1.40 1.75 2.10 2.43 2.75 3.06 3.39 3.74 4.11
31 0.0089 0.91 1.21 1.51 1.80 2.08 2.35 2.61 2.90 3.19 3.51
32 0.0080 0.76 1.07 1.33 1.56 1.78 2.00 2.22 2.45 2.70 2.98
33 0.0071 0.62 0.95 1.15 1.32 1.47 1.63 1.79 1.97 2.16 2.41
34 0.0063 0.50 0.86 1.00 1.11 1.18 1.28 1.39 1.51 1.64 1.87
35 0.0056 0.38 0.79 0.88 0.92 0.94 0.96 1.01 1.08 1.16 1.38

Back to top

Alloy 180 (Midohm)

AWG Dia. 100°C 200°C 300°C 400°C 500°C 600°C 700°C
20 0.0320 3.78 6.33 8.86 11.35 13.94 16.97 20.29
21 0.0285 3.31 5.57 7.76 9.89 12.08 14.56 17.26
22 0.0253 2.90 4.88 6.77 8.59 10.44 12.48 14.66
23 0.0226 2.55 4.31 5.95 7.53 9.11 10.81 12.60
24 0.0201 2.24 3.78 5.21 6.57 7.91 9.32 10.79
25 0.0179 1.96 3.33 4.57 5.74 6.89 8.07 9.29
26 0.0159 1.72 2.92 4.00 5.01 5.99 6.98 7.99
27 0.0142 1.52 2.58 3.52 4.40 5.24 6.08 6.94
28 0.0126 1.32 2.26 3.07 3.83 4.55 5.27 5.99
29 0.0113 1.17 2.00 2.71 3.38 4.01 4.63 5.25
30 0.0100 1.02 1.74 2.36 2.93 3.47 4.00 4.54
31 0.0089 0.89 1.52 2.06 2.56 3.02 3.48 3.96
32 0.0080 0.79 1.35 1.82 2.25 2.66 3.07 3.50
33 0.0071 0.69 1.17 1.58 1.96 2.31 2.67 3.05
34 0.0063 0.60 1.02 1.37 1.69 2.00 2.32 2.67
35 0.0056 0.52 0.88 1.19 1.46 1.73 2.01 2.34
36 0.0050 0.45 0.77 1.03 1.27 1.50 1.76 2.06

Back to top

Alloy 290 (Manganin)

AWG Dia. 100°C 200°C 300°C 400°C 500°C 600°C 700°C
20 0.0320 4.82 6.45 8.35 10.61 13.18 15.91 18.99
21 0.0285 3.92 5.43 7.10 9.01 11.13 13.37 15.86
22 0.0253 3.18 4.57 6.03 7.64 9.38 11.22 13.24
23 0.0226 2.62 3.89 5.18 6.55 8.01 9.54 11.19
24 0.0201 2.15 3.31 4.44 5.61 6.82 8.09 9.45
25 0.0179 1.78 2.83 3.82 4.82 5.84 6.90 8.02
26 0.0159 1.47 2.42 3.29 4.15 5.00 5.89 6.82
27 0.0142 1.24 2.09 2.86 3.60 4.33 5.08 5.87
28 0.0126 1.04 1.80 2.47 3.11 3.73 4.36 5.03
29 0.0113 0.89 1.57 2.17 2.73 3.26 3.81 4.39
30 0.0100 0.76 1.36 1.88 2.36 2.82 3.29 3.79
31 0.0089 0.66 1.19 1.64 2.06 2.46 2.87 3.31
32 0.0080 0.58 1.05 1.46 1.83 2.18 2.54 2.94
33 0.0071 0.51 0.92 1.27 1.60 1.91 2.22 2.58
34 0.0063 0.45 0.81 1.12 1.40 1.67 1.96 2.28
35 0.0056 0.41 0.72 0.98 1.23 1.47 1.73 2.03
36 0.0050 0.37 0.64 0.87 1.09 1.31 1.54 1.82

Back to top

Alloy 294 (Advance)

AWG Dia. 100°C 200°C 300°C 400°C 500°C 600°C 700°C
22 0.0253 3.09 5.17 6.93 8.65 10.23 12.06 14.70
23 0.0226 2.53 4.27 5.75 7.17 8.50 9.98 11.93
24 0.0201 2.07 3.51 4.76 5.94 7.05 8.25 9.68
25 0.0179 1.71 2.92 3.98 4.97 5.91 6.88 7.95
26 0.0159 1.42 2.44 3.34 4.17 4.97 5.77 6.58
27 0.0142 1.20 2.07 2.85 3.56 4.25 4.92 5.57
28 0.0126 1.02 1.77 2.43 3.04 3.63 4.21 4.74
29 0.0113 0.89 1.54 2.13 2.66 3.18 3.68 4.16
30 0.0100 0.77 1.34 1.85 2.31 2.77 3.21 3.66
31 0.0089 0.68 1.19 1.64 2.04 2.45 2.85 3.30
32 0.0080 0.62 1.08 1.48 1.85 2.22 2.59 3.05
33 0.0071 0.56 0.97 1.33 1.67 2.00 2.34 2.84
34 0.0063 0.52 0.89 1.22 1.52 1.82 2.15 2.69
35 0.0056 0.49 0.83 1.12 1.40 1.68 2.00 2.58
36 0.0050 0.46 0.78 1.05 1.31 1.57 1.88 2.50

Back to top

Alloy 433 (Stainless Steel)

AWG Dia. 100°C 200°C 300°C 400°C 500°C 600°C 700°C 800°C 900°C 1000°C
20 0.0320 5.79 9.13 11.18 12.84 14.36 15.79 17.32 18.98 21.19 24.69
21 0.0285 4.55 7.16 8.81 10.18 11.42 12.60 13.86 15.22 16.99 19.74
22 0.0253 3.54 5.58 6.91 8.03 9.04 10.03 11.06 12.17 13.59 15.73
23 0.0226 2.80 4.41 5.50 6.42 7.27 8.10 8.96 9.89 11.05 12.74
24 0.0201 2.20 3.46 4.34 5.12 5.83 6.52 7.24 8.02 8.96 10.28
25 0.0179 1.74 2.72 3.46 4.11 4.71 5.30 5.91 6.56 7.33 8.37
26 0.0159 1.37 2.15 2.75 3.30 3.81 4.32 4.84 5.38 6.02 6.84
27 0.0142 1.10 1.72 2.23 2.70 3.14 3.58 4.03 4.50 5.03 5.69
28 0.0126 0.88 1.37 1.80 2.21 2.59 2.97 3.36 3.77 4.21 4.74
29 0.0113 0.72 1.13 1.50 1.86 2.19 2.53 2.88 3.24 3.62 4.05
30 0.0100 0.59 0.92 1.24 1.55 1.85 2.15 2.46 2.77 3.10 3.45
31 0.0089 0.49 0.77 1.05 1.33 1.60 1.87 2.15 2.42 2.71 3.00
32 0.0080 0.43 0.67 0.92 1.17 1.42 1.66 1.92 2.17 2.43 2.68
33 0.0071 0.37 0.58 0.81 1.03 1.26 1.49 1.72 1.95 2.19 2.40
34 0.0063 0.33 0.52 0.72 0.93 1.14 1.35 1.57 1.78 2.00 2.19
35 0.0056 0.30 0.47 0.66 0.85 1.05 1.25 1.46 1.65 1.85 2.02
36 0.0050 0.28 0.44 0.62 0.80 0.99 1.17 1.37 1.55 1.74 1.90

Back to top

Alloy 650 (Nichrome 80)

AWG Dia. 200°C 300°C 400°C 500°C 600°C 700°C 800°C 900°C 1000°C 1100°C
20 0.0320 3.85 4.70 5.80 6.90 8.20 9.70 11.40 13.30 15.40 17.40
21 0.0285 3.30 4.05 4.95 5.90 7.10 8.30 9.85 11.20 13.10 14.80
22 0.0253 2.85 3.55 4.25 5.10 6.00 7.30 8.40 9.60 11.15 12.60
23 0.0226 2.45 3.10 3.70 4.45 5.10 6.30 7.30 8.45 9.70 10.90
24 0.0201 2.16 2.75 3.40 3.90 4.60 5.40 6.35 7.25 8.30 9.40
25 0.0179 1.85 2.35 2.90 3.40 4.00 4.65 5.45 6.30 7.15 8.05
26 0.0159 1.61 2.00 2.48 2.90 3.40 3.95 4.65 5.40 6.10 6.90
27 0.0142 1.39 1.75 2.13 2.55 2.95 3.52 4.05 4.70 5.30 5.95
28 0.0126 1.21 1.53 1.84 2.18 2.60 3.04 3.55 4.06 4.55 5.10
29 0.0113 1.08 1.35 1.62 1.95 2.30 2.65 3.12 3.45 3.99 4.45
30 0.0100 0.90 1.15 1.40 1.67 1.97 2.28 2.67 2.96 3.42 3.80
31 0.0089 0.77 0.99 1.22 1.40 1.68 1.97 2.28 2.55 2.92 3.24
32 0.0080 0.66 0.86 1.05 1.22 1.42 1.69 1.95 2.22 2.51 2.77
33 0.0071 0.58 0.73 0.92 1.05 1.22 1.42 1.66 1.85 2.14 2.37
34 0.0063 0.50 0.63 0.79 0.92 1.06 1.23 1.42 1.60 1.83 2.02
35 0.0056 0.43 0.54 0.68 0.80 0.92 1.07 1.25 1.37 1.57 1.73
36 0.0050 0.37 0.49 0.59 0.70 0.80 0.95 1.08 1.20 1.34 1.48

Back to top

Alloy 675 (Nichrome 60)

AWG Dia. 200°C 300°C 400°C 500°C 600°C 700°C 800°C 900°C 1000°C 1100°C
20 0.0320 3.85 4.70 5.80 6.90 8.20 9.70 11.40 13.30 15.40 17.40
21 0.0285 3.30 4.05 4.95 5.90 7.10 8.30 9.85 11.20 13.10 14.80
22 0.0253 2.85 3.55 4.25 5.10 6.00 7.30 8.40 9.60 11.15 12.60
23 0.0226 2.45 3.10 3.70 4.45 5.10 6.30 7.30 8.45 9.70 10.90
24 0.0201 2.16 2.75 3.40 3.90 4.60 5.40 6.35 7.25 8.30 9.40
25 0.0179 1.85 2.35 2.90 3.40 4.00 4.65 5.45 6.30 7.15 8.05
26 0.0159 1.61 2.00 2.48 2.90 3.40 3.95 4.65 5.40 6.10 6.90
27 0.0142 1.39 1.75 2.13 2.55 2.95 3.52 4.05 4.70 5.30 5.95
28 0.0126 1.21 1.53 1.84 2.18 2.60 3.04 3.55 4.06 4.55 5.10
29 0.0113 1.08 1.35 1.62 1.95 2.30 2.65 3.12 3.45 3.99 4.45
30 0.0100 0.90 1.15 1.40 1.67 1.97 2.28 2.67 2.96 3.42 3.80
31 0.0089 0.77 0.99 1.22 1.40 1.68 1.97 2.28 2.55 2.92 3.24
32 0.0080 0.66 0.86 1.05 1.22 1.42 1.69 1.95 2.22 2.51 2.77
33 0.0071 0.58 0.73 0.92 1.05 1.22 1.42 1.66 1.85 2.14 2.37
34 0.0063 0.50 0.63 0.79 0.92 1.06 1.23 1.42 1.60 1.83 2.02
35 0.0056 0.43 0.54 0.68 0.80 0.92 1.07 1.25 1.37 1.57 1.73
36 0.0050 0.37 0.49 0.59 0.70 0.80 0.95 1.08 1.20 1.34 1.48

Back to top

Alloy 800 (Evanohm)

AWG Dia. 100°C 200°C 300°C 400°C 500°C 600°C 700°C
26 0.0159 0.91 1.35 1.52 1.61 1.69 2.14 2.66
27 0.0142 0.77 1.16 1.37 1.52 1.67 2.07 2.51
28 0.0126 0.66 1.00 1.25 1.44 1.65 2.00 2.38
29 0.0113 0.57 0.88 1.15 1.39 1.63 1.94 2.28
30 0.0100 0.50 0.78 1.06 1.34 1.61 1.89 2.18
31 0.0089 0.44 0.70 0.99 1.31 1.59 1.85 2.10
32 0.0080 0.40 0.64 0.94 1.28 1.58 1.81 2.04
33 0.0071 0.37 0.59 0.89 1.26 1.56 1.78 1.98
34 0.0063 0.34 0.55 0.84 1.25 1.55 1.75 1.92
35 0.0056 0.32 0.52 0.81 1.24 1.53 1.72 1.88
36 0.0050 0.30 0.49 0.78 1.23 1.52 1.70 1.84

Back to top

Alloy 815

AWG Dia. 100°C 200°C 300°C 400°C 500°C 600°C 700°C 800°C 900°C 1000°C 1100°C 1200°C
24 0.0201 0.85 2.01 3.00 3.96 4.82 5.64 6.46 7.31 8.17 9.13 10.27 11.88
25 0.0179 0.76 1.66 2.45 3.21 3.91 4.58 5.25 5.95 6.67 7.46 8.39 9.67
26 0.0159 0.68 1.38 2.00 2.61 3.18 3.73 4.29 4.87 5.47 6.12 6.88 7.90
27 0.0142 0.62 1.17 1.67 2.16 2.63 3.09 3.56 4.05 4.56 5.11 5.75 6.57
28 0.0126 0.57 0.99 1.39 1.79 2.18 2.56 2.96 3.37 3.81 4.27 4.81 5.47
29 0.0113 0.53 0.86 1.19 1.52 1.85 2.18 2.53 2.89 3.27 3.67 4.13 4.68
30 0.0100 0.49 0.75 1.02 1.29 1.57 1.85 2.15 2.46 2.79 3.14 3.53 3.98
31 0.0089 0.46 0.66 0.89 1.12 1.36 1.60 1.87 2.14 2.44 2.75 3.09 3.47
32 0.0080 0.44 0.60 0.80 1.00 1.21 1.43 1.67 1.92 2.18 2.46 2.76 3.10
33 0.0071 0.42 0.55 0.72 0.89 1.08 1.27 1.49 1.72 1.96 2.21 2.48 2.77
34 0.0063 0.40 0.50 0.65 0.81 0.98 1.16 1.36 1.56 1.78 2.02 2.26 2.52
35 0.0056 0.38 0.47 0.61 0.75 0.91 1.07 1.26 1.45 1.65 1.87 2.10 2.33
36 0.0050 0.37 0.44 0.57 0.70 0.85 1.00 1.18 1.36 1.55 1.76 1.97 2.19

Back to top

Alloy 875

AWG Dia. 100°C 200°C 300°C 400°C 500°C 600°C 700°C 800°C 900°C 1000°C 1100°C 1200°C
24 0.0201 0.85 1.47 2.01 2.79 3.62 4.40 5.17 5.87 6.68 7.52 8.42 9.61
25 0.0179 0.76 1.31 1.83 2.48 3.16 3.82 4.47 5.09 5.78 6.51 7.30 8.30
26 0.0159 0.68 1.17 1.65 2.19 2.76 3.31 3.86 4.41 5.00 5.63 6.32 7.16
27 0.0142 0.62 1.04 1.49 1.95 2.42 2.89 3.36 3.85 4.36 4.91 5.51 6.23
28 0.0126 0.55 0.93 1.33 1.72 2.11 2.51 2.91 3.34 3.78 4.25 4.77 5.39
29 0.0113 0.50 0.83 1.20 1.53 1.86 2.20 2.55 2.93 3.32 3.73 4.19 4.73
30 0.0100 0.45 0.74 1.06 1.34 1.62 1.91 2.21 2.54 2.87 3.23 3.63 4.09
31 0.0089 0.41 0.66 0.94 1.18 1.42 1.67 1.93 2.21 2.50 2.81 3.16 3.57
32 0.0080 0.38 0.59 0.84 1.05 1.26 1.47 1.70 1.95 2.21 2.48 2.79 3.15
33 0.0071 0.34 0.53 0.73 0.91 1.10 1.28 1.48 1.70 1.92 2.15 2.43 2.74
34 0.0063 0.31 0.47 0.64 0.79 0.95 1.11 1.29 1.47 1.67 1.87 2.11 2.39
35 0.0056 0.28 0.42 0.55 0.69 0.83 0.97 1.13 1.28 1.45 1.63 1.83 2.08
36 0.0050 0.26 0.38 0.48 0.60 0.73 0.85 0.99 1.12 1.27 1.42 1.60 1.83

Pelican Wire Company (PWC) experimental data is provided strictly “as is” without any other warranty or guarantee of any kind. PWC shall not be liable for any indirect, special, incidental, consequential or punitive loss or damage of any kind, including but not limited to lost profits (regardless of whether or not PWC knows or should know of the possibility of such loss or damages). Any users of this product shall hold harmless and indemnify PWC against any and all loss, damage, injury, liability and claims for injury or death of any person.

Alloy 10 (Copper)

Recommended Operating Temperature is 150°C

AWGDiameter100° C200° C300° C400° C500° C600° C700° C
20 0.032016.5940.1446.5451.3054.9058.0860.75
210.0285 14.6332.3237.6741.6844.7847.4949.81
220.025312.8425.9430.4133.7736.4438.7440.75
230.022611.3421.1324.9127.7730.0932.0633.82
240.02019.9417.1420.3322.7524.7526.4527.97
250.01798.7114.0016.7118.7720.5021.9623.29
260.01597.5911.4513.7515.5017.0018.2519.40
270.01426.649.5111.4812.9814.2915.3716.37
280.01265.757.879.5510.8411.9612.9013.76
290.01135.036.678.139.2510.2311.0511.81
300.01004.305.606.857.808.659.3510.00
310.00893.684.795.876.697.428.038.59
320.00803.184.185.135.856.497.037.51
330.00712.683.644.465.085.646.106.51
340.00632.233.213.924.454.935.335.68
350.00561.842.873.493.954.364.705.00
360.00501.512.603.153.553.904.204.45

Alloy 30

Recommended Operating Temperature is 200°C

AWGDiameter100° C200° C300° C400° C500° C600° C700° C
200.032019.6827.4232.6136.9140.8443.9947.40
210.028515.6422.0726.4830.1533.4636.2339.16
220.025312.3817.7121.4424.5627.3629.7932.30
230.02269.9514.4217.6120.3022.6924.8427.01
240.02017.9511.6914.4216.7218.7620.6422.52
250.01796.409.5411.8813.8615.6117.2718.89
260.01595.157.809.8011.5013.0014.4515.85
270.01424.226.478.209.6710.9712.2513.47
280.01263.445.356.838.109.2210.3311.39
290.01132.894.535.826.937.918.899.82
300.01002.403.804.905.856.707.558.35
310.00892.043.244.195.015.766.507.19
320.00801.782.833.664.385.045.696.30
330.00711.552.463.173.794.374.935.46
340.00631.382.162.773.313.824.304.76
350.00561.251.932.452.923.363.774.18
360.00501.151.752.202.603.003.353.70

Alloy 57 (Nickel 200)

Recommended Operating Temperature is 500°C

AWGDiameter100° C200° C300° C400° C500° C600° C700° C
200.03209.2811.2112.9514.6415.8716.8318.75
210.02857.649.3910.8912.3513.4714.4015.99
220.02536.287.869.1510.4011.4112.3013.61
230.02265.246.667.798.879.7810.6211.72
240.02014.355.626.607.548.359.1410.05
250.01793.644.775.636.447.177.898.66
260.01593.054.054.805.506.156.807.45
270.01422.593.474.134.745.325.916.46
280.01262.182.963.544.074.585.105.57
290.01131.882.573.093.554.014.474.88
300.01001.602.202.653.053.453.854.20
310.00891.381.902.302.653.003.343.65
320.00801.211.672.022.332.642.943.21
330.00711.051.441.762.022.292.542.78
340.00630.921.251.531.761.992.202.41
350.00560.811.091.341.541.741.902.09
360.00500.720.961.181.351.521.651.82

Alloy 60

Recommended Operating Temperature is 300°C

AWGDiameter100° C200° C300° C400° C500° C600° C700° C
20 0.032024.6445.6957.7267.9176.1383.2689.35
210.028519.1835.2644.6252.5258.9764.5969.41
220.025314.8126.9334.1640.2345.2549.6453.45
230.022611.5720.8126.4631.1835.1438.6241.67
240.02018.9515.8820.2523.8826.9829.7132.13
250.01796.9412.1315.5118.3120.7422.9024.84
260.01595.359.2011.8013.9515.8517.5519.10
270.01424.187.079.0910.7612.2713.6314.89
280.01263.235.366.918.209.3810.4611.48
290.01132.574.185.416.447.398.269.11
300.01002.003.204.154.955.706.407.10
310.00891.602.523.273.914.525.095.68
320.00801.322.062.673.213.714.194.71
330.00711.081.702.192.643.063.463.90
340.00630.921.461.862.252.602.953.34
350.00560.801.301.652.002.302.602.95
360.00500.721.211.521.852.112.382.70

Alloy 90

Recommended Operating Temperature is 400°C

AWGDiameter100° C200° C300° C400° C500° C600° C700° C
200.03204.288.2311.7314.5616.4320.0023.17
210.02853.967.4510.4712.9414.7217.6620.35
220.02533.626.699.2811.4413.1015.5317.80
230.02263.316.018.2610.1611.7013.7315.66
240.02012.995.367.308.9510.3612.0613.71
250.01792.694.766.447.889.1610.5911.99
260.01592.404.205.656.908.059.2510.45
270.01422.143.714.976.067.098.119.14
280.01261.893.244.325.266.177.047.92
290.01131.672.853.794.615.416.176.93
300.01001.452.453.253.954.655.305.95
310.00891.262.112.793.394.004.565.12
320.00801.101.822.422.933.463.964.44
330.00710.931.542.042.472.913.363.77
340.00630.781.281.702.062.432.823.17
350.00560.651.051.401.702.002.352.65
360.00500.530.851.141.391.631.952.20

Alloy 120 (Balco)

Recommended Operating Temperature is 600°C

AWGDiameter100° C200° C300° C400° C500° C600° C700° C
240.02012.684.504.644.864.894.925.11
250.01792.333.623.904.254.414.684.98
260.01592.022.923.293.704.004.354.70
270.01421.752.402.803.243.603.984.36
280.01261.491.972.372.803.193.573.94
290.01131.291.672.052.452.823.183.53
300.01001.081.401.752.102.432.753.06
310.00890.911.211.511.802.082.352.61
320.00800.761.071.331.561.782.002.22
330.00710.620.951.151.321.471.631.79
340.00630.500.861.001.111.181.281.39
350.00560.380.790.880.920.940.961.01

Alloy 180 (Midohm)

Recommended Operating Temperature is 500°C

AWGDiameter100° C200° C300° C400° C500° C600° C700° C
200.03203.786.338.8611.3513.9416.9720.29
210.02853.315.577.769.8912.0814.5617.26
220.02532.904.886.778.5910.4412.4814.66
230.02262.554.315.957.539.1110.8112.60
240.02012.243.785.216.577.919.3210.79
250.01791.963.334.575.746.898.079.29
260.01591.722.924.005.015.996.987.99
270.01421.522.583.524.405.246.086.94
280.01261.322.263.073.834.555.275.99
290.01131.172.002.713.384.014.635.25
300.01001.021.742.362.933.474.004.54
310.00890.891.522.062.563.023.483.96
320.00800.791.351.822.252.663.073.50
330.00710.691.171.581.962.312.673.05
340.00630.601.021.371.692.002.322.67
350.00560.520.881.191.461.732.012.34
360.00500.450.771.031.271.501.762.06

Alloy 290 (Manganin)

Recommended Operating Temperature is 300°C

AWGDiameter100° C200° C300° C400° C500° C600° C700° C
200.03204.826.458.3510.6113.1815.9118.99
210.02853.925.437.109.0111.1313.3715.86
220.02533.184.576.037.649.3811.2213.24
230.02262.623.895.186.558.019.5411.19
240.02012.153.314.445.616.828.099.45
250.01791.782.833.824.825.846.908.02
260.01591.472.423.294.155.005.896.82
270.01421.242.092.863.604.335.085.87
280.01261.041.802.473.113.734.365.03
290.01130.891.572.172.733.263.814.39
300.01000.761.361.882.362.823.293.79
310.00890.661.191.642.062.462.873.31
320.00800.581.051.461.832.182.542.94
330.00710.510.921.271.601.912.222.58
340.00630.450.811.121.401.671.962.28
350.00560.410.720.981.231.471.732.03
